Company Description:
Centros digital platform, Basis, is the most comprehensive media automation and intelligence platform in the industry—and the only platform to support the planning, reporting, and financial reconciliation of direct, programmatic, search, and social media, all in one place.
Looking for more information on Centro's website including their tech stack, ad library and more?
We're tracking 157 vendors in the Display & Programmatic Advertising category.
Centro is currently scored #60 in the Display & Programmatic Advertising category, versus their competitors.
The top Display & Programmatic Advertising vendors that we are tracking are Criteo, LinkedIn Ads and PubMatic.
Explore all vendors in the Display & Programmatic Advertising category »
Centro has 21282 customers in our database. View their customer count over time in the chart below.
Employee Count | % of Customers | # of Customers |
---|---|---|
51-200 employees | 26% | 2153 |
11-50 employees | 24% | 2005 |
1-10 employees | 15% | 1237 |
201-500 employees | 12% | 1054 |
1001-5000 employees | 9% | 758 |
501-1000 employees | 7% | 590 |
10001+ employees | 2% | 211 |
5001-10000 employees | 1% | 144 |
Sample Size: 8152 customers with Employee Count data
Country (HQ) | % of Customers | # of Customers |
---|---|---|
United States | 83% | 5882 |
Canada | 4% | 308 |
United Kingdom | 3% | 249 |
India | 2% | 161 |
Australia | 1% | 86 |
Spain | 1% | 81 |
Indonesia | 1% | 72 |
Mexico | 0% | 49 |
Argentina | 0% | 48 |
Other | 1% | 90 |
Sample Size: 7026 customers with Country (HQ) data
Industry | % of Customers | # of Customers |
---|---|---|
Computer Software | 17% | 669 |
Information Technology And Services | 13% | 539 |
Newspapers | 11% | 462 |
Internet | 11% | 439 |
Online Media | 10% | 411 |
Broadcast Media | 9% | 375 |
Publishing | 8% | 318 |
Higher Education | 7% | 282 |
Marketing And Advertising | 6% | 254 |
Other | 3% | 129 |
Sample Size: 3878 customers with Industry data
For comparison, we've added customer adoption trends for the most widely used vendors in the Display & Programmatic Advertising category - alongside Centro.
We are tracking 21282 customers who use Centro on their website.
We capture this data based on javascript, cookies, tracking pixels and other references on the customer website.
Customer Name | City | Country | Founded | Industry | Employees |
---|---|---|---|---|---|
Cloudflare | San Francisco | United States | 2009 | Information Technology And Services | 1001-5000 |
qq.com | China | 1998 | Internet | 5001-10000 | |
WordPress.com | 2011 | Aviation & Aerospace | 11-50 | ||
SoundCloud | Berlin | Germany | 2007 | Internet | 201-500 |
CNN | 1980 | Broadcast Media | 1001-5000 | ||
Forbes | Jersey City | United States | 1917 | Publishing | 201-500 |
the Guardian | |||||
Cisco Meraki | |||||
Cisco Systems, Inc. | San Jose | United States | 1984 | Computer Networking | 10001+ |
Imgur | San Francisco | United States | 2009 | Internet | 51-200 |
As an anonymous visitor, you are limited to 10 customer records for each vendor.
Create a free account to download the Centro customer list in CSV/XLS format or and subscribe to daily email updates on customer list changes.