Company Description:
Online market research community enabling members to earn cash and prizes for participating in surveys.
Looking for more information on ScorecardResearch's website including their tech stack, ad library and more?
ScorecardResearch has 19124 customers in our database. View their customer count over time in the chart below.
Employee Count | % of Customers | # of Customers |
---|---|---|
11-50 employees | 27% | 1644 |
1-10 employees | 26% | 1577 |
51-200 employees | 23% | 1405 |
201-500 employees | 8% | 523 |
1001-5000 employees | 5% | 336 |
501-1000 employees | 5% | 305 |
10001+ employees | 2% | 123 |
5001-10000 employees | 1% | 79 |
Sample Size: 5992 customers with Employee Count data
Country (HQ) | % of Customers | # of Customers |
---|---|---|
United States | 71% | 3365 |
Canada | 5% | 278 |
United Kingdom | 5% | 248 |
India | 4% | 215 |
Spain | 4% | 212 |
Brazil | 2% | 112 |
Australia | 1% | 81 |
Mexico | 1% | 78 |
Italy | 1% | 66 |
Other | 1% | 81 |
Sample Size: 4736 customers with Country (HQ) data
Industry | % of Customers | # of Customers |
---|---|---|
Online Media | 17% | 623 |
Broadcast Media | 15% | 545 |
Newspapers | 14% | 514 |
Internet | 12% | 467 |
Publishing | 11% | 424 |
Sports | 8% | 324 |
Media Production | 6% | 218 |
Entertainment | 5% | 202 |
Marketing And Advertising | 4% | 165 |
Other | 3% | 126 |
Sample Size: 3608 customers with Industry data
We are tracking 19124 customers who use ScorecardResearch on their website.
We capture this data based on javascript, cookies, tracking pixels and other references on the customer website.
Customer Name | City | Country | Founded | Industry | Employees |
---|---|---|---|---|---|
LinkedIn Ads | Sunnyvale | United States | 2003 | Internet | 10001+ |
Cloudflare | San Francisco | United States | 2009 | Information Technology And Services | 1001-5000 |
Yahoo! | Sunnyvale | United States | 1994 | Internet | 10001+ |
qq.com | China | 1998 | Internet | 5001-10000 | |
microsoft azure devops | Information Technology And Services | 10001+ | |||
reddit, inc. | San Francisco | United States | 2005 | Internet | 501-1000 |
WordPress.com | 2011 | Aviation & Aerospace | 11-50 | ||
VK | Russia | 2006 | Internet | 1001-5000 | |
MSN | Environmental Services | 11-50 | |||
Tumblr | United States | 2007 | Internet | 201-500 |
As an anonymous visitor, you are limited to 10 customer records for each vendor.
Create a free account to download the ScorecardResearch customer list in CSV/XLS format or and subscribe to daily email updates on customer list changes.