Company Description:
More than 90 million users in 150+ countries rely on Zoho to get work done. A unique and powerful business software suite. Try now for free.
Zoho has 6351 customers in our database. View their customer count and growth rate over time in the chart below.
Sample Size: 6351
Download a CSV of Zoho's customer list of 6351 customers.
We capture this data based on javascript, cookies, tracking pixels and other references on the customer website that we've matched back to Zoho.
Customer Name | Overall Traffic Rank | City | Country | Founded | Industry | Employees |
---|---|---|---|---|---|---|
jQuery | 566 | United States | Internet | 11-50 | ||
Zoho PageSense | 932 | Chennai | India | 1996 | Information Technology And Services | 5001-10000 |
university of oxford | 1089 | Oxford | United Kingdom | Research | 10001+ | |
bmj | 1122 | London | United Kingdom | 1840 | Publishing | 501-1000 |
PushWoosh | 2951 | Washington | United States | 2011 | Information Technology And Services | 51-200 |
quepasa corporation | 3220 | New Hope | United States | 1997 | Internet | 51-200 |
ZEE5 | 4542 | Mumbai | India | 2018 | Entertainment | 201-500 |
Castbox | 5618 | San Francisco | United States | 2015 | Internet | 51-200 |
manageengine | 5775 | Pleasanton | United States | 1996 | Computer Software | 5001-10000 |
Il Fatto Quotidiano | 5978 | Rome | Italy | 2009 | Publishing | 51-200 |
As an anonymous visitor, you are limited to 10 customer records for each vendor.
Create a free account to download the Zoho customer list in CSV/XLS format or and subscribe to daily email updates on customer list changes.
Employee Count | % of Customers | # of Customers |
---|---|---|
11-50 employees | 42% | 1816 |
51-200 employees | 22% | 962 |
1-10 employees | 18% | 785 |
201-500 employees | 9% | 398 |
501-1000 employees | 3% | 163 |
1001-5000 employees | 2% | 128 |
5001-10000 employees | 0% | 28 |
10001+ employees | 0% | 19 |
2-10 employees | 0% | 5 |
Other employees | 0% | 1 |
Sample Size: 4305 Zoho customers with Employee Count data
Country (HQ) | % of Customers | # of Customers |
---|---|---|
United States | 55% | 1878 |
India | 19% | 650 |
United Kingdom | 6% | 236 |
Canada | 5% | 173 |
Australia | 3% | 132 |
France | 1% | 65 |
Spain | 1% | 61 |
Turkey | 1% | 58 |
United Arab Emirates | 1% | 57 |
Other | 2% | 97 |
Sample Size: 3407 Zoho customers with Country (HQ) data
Industry | % of Customers | # of Customers |
---|---|---|
Information Technology And Services | 28% | 615 |
Computer Software | 16% | 346 |
Internet | 12% | 256 |
Marketing And Advertising | 9% | 196 |
Financial Services | 7% | 150 |
Education Management | 6% | 146 |
Retail | 4% | 100 |
Health, Wellness And Fitness | 4% | 95 |
Real Estate | 4% | 92 |
Other | 5% | 127 |
Sample Size: 2123 Zoho customers with Industry data
Understand how Zoho advertises and key messaging by viewing the advertisements below that they are running across the web. Hover or click any image to see a larger version of that creative.
First Seen: 2022-08-25
Last Seen: 2022-09-19
Times Seen: 2
First Seen: 2022-03-02
Last Seen: 2022-08-22
First Seen: 2022-03-02
Last Seen: 2022-08-22
For comparison, we've added customer growth rates for the most widely used vendors in the CRM category - alongside Zoho.
We're tracking 164 vendors in the CRM category.
Zoho is currently scored #70 in the CRM category, versus their competitors.
The top CRM vendors that we are tracking are HubSpot, Pipedrive and Odoo.
Explore all vendors in the CRM category »
Icon | Name | Overall Score | Customer Count Score | Overall Traffic Score | Website Visits Score | DNS Traffic Score | Inbound Links Score |
---|---|---|---|---|---|---|---|
BigContacts | 50/100 | -- | 25/100 | 41/100 | -- | 48/100 | |
Talisma | 48/100 | -- | 26/100 | 57/100 | -- | 25/100 | |
Zoho | 45/100 | 98/100 | -- | -- | -- | -- | |
AllClients | 45/100 | -- | 57/100 | 30/100 | -- | 13/100 | |
Goldmine | 45/100 | -- | 37/100 | 27/100 | -- | 33/100 | |
Toolyt | 45/100 | -- | 18/100 | 78/100 | -- | -- |
Looking for more information on Zoho's website including their tech stack, ad library and more?