Company Description:
is LIVE on Shopify checkout! PRE- & POST-PURCHASE UPSELLS/CROSS-SELLS 100% INTEGRATED FACEBOOK TRACKING NATIVE SHOPIFY CONVERSION REPORTING SHOPIFY PAYMENTS, AND MORE! Learn More OneClickUpsell Statistics: 88,852 Total OCU Downloads $ 500,500,000 Total Additional Revenue Generated 16.2% Average Upsell Offer Conversion Rate Ecommerce Tools to Grow Your Business 1,000s of business owners are supercharging their Shopify... View Article
Zipify has 132 customers in our database. View their customer count and growth rate over time in the chart below.
Sample Size: 132
Download a CSV of Zipify's customer list of 132 customers.
We capture this data based on javascript, cookies, tracking pixels and other references on the customer website that we've matched back to Zipify.
Customer Name | Overall Traffic Rank | City | Country | Founded | Industry | Employees |
---|---|---|---|---|---|---|
Alpha Paw | 129448 | Las Vegas | United States | Consumer Goods | 11-50 | |
Dr. Kellyann | 139597 | Birmingham | United States | Health, Wellness And Fitness | 11-50 | |
Not Consumed | 181116 | Greenville | United States | 2012 | Retail | 11-50 |
The Ayurveda Experience | 230817 | Gurgaon | India | 2010 | Publishing | 51-200 |
overtone haircare inc | 237751 | Denver | United States | 2014 | Consumer Goods | 51-200 |
get your boom! back | 265431 | Australia | 2014 | Health, Wellness And Fitness | 1-10 | |
Manta Sleep | 283061 | Jackson | United States | Consumer Goods | 11-50 | |
BOOM! by Cindy Joseph | 315254 | Nanuet | United States | 2010 | Cosmetics | 11-50 |
PackagingSupplies.com | 383714 | Orting | United States | Packaging And Containers | 1-10 | |
Gym+Coffee | 392356 | Dublin | Ireland | 2017 | Apparel & Fashion | 11-50 |
As an anonymous visitor, you are limited to 10 customer records for each vendor.
Create a free account to download the Zipify customer list in CSV/XLS format or and subscribe to daily email updates on customer list changes.
Employee Count | % of Customers | # of Customers |
---|---|---|
11-50 employees | 57% | 22 |
1-10 employees | 36% | 14 |
51-200 employees | 5% | 2 |
Sample Size: 38 Zipify customers with Employee Count data
Country (HQ) | % of Customers | # of Customers |
---|---|---|
United States | 70% | 24 |
United Kingdom | 8% | 3 |
Canada | 2% | 1 |
Finland | 2% | 1 |
Hong Kong | 2% | 1 |
Singapore | 2% | 1 |
Australia | 2% | 1 |
India | 2% | 1 |
Ireland | 2% | 1 |
Sample Size: 34 Zipify customers with Country (HQ) data
Industry | % of Customers | # of Customers |
---|---|---|
Consumer Goods | 22% | 8 |
Health, Wellness And Fitness | 14% | 5 |
Retail | 11% | 4 |
Internet | 5% | 2 |
Cosmetics | 5% | 2 |
Apparel & Fashion | 5% | 2 |
Sporting Goods | 5% | 2 |
Consumer Electronics | 2% | 1 |
Packaging And Containers | 2% | 1 |
Other | 22% | 8 |
Sample Size: 35 Zipify customers with Industry data
For comparison, we've added customer growth rates for the most widely used vendors in the E-Commerce Carts category - alongside Zipify.
We're tracking 130 vendors in the E-Commerce Carts category.
Zipify is currently scored #18 in the E-Commerce Carts category, versus their competitors.
The top E-Commerce Carts vendors that we are tracking are Shopify, Rakuten and Afterpay.
Explore all vendors in the E-Commerce Carts category »
Icon | Name | Overall Score | Customer Count Score | Overall Traffic Score | Website Visits Score | DNS Traffic Score | Inbound Links Score |
---|---|---|---|---|---|---|---|
Code Black Belt | 87/100 | 95/100 | 93/100 | 62/100 | 93/100 | -- | |
Bold Commerce | 87/100 | 85/100 | 72/100 | 50/100 | 72/100 | 65/100 | |
Zipify | 86/100 | 57/100 | 91/100 | 85/100 | 68/100 | 34/100 | |
HERO | 86/100 | 57/100 | 90/100 | 68/100 | 84/100 | 29/100 | |
|
CareCart | 85/100 | 82/100 | 81/100 | 86/100 | 76/100 | -- |
PrestaShop | 84/100 | 1/100 | 97/100 | 95/100 | 29/100 | 97/100 |
Tranco rank measures Zipify's overall internet traffic.
# 18631 / 6000000 * last update: Apr 01, 2023Looking for more information on Zipify's website including their tech stack, ad library and more?