Company Description:
SuperOffice is a cloud-based CRM solution designed to help you build strong business relationships with your customers and turn them into revenue.
SuperOffice has 13 customers in our database. View their customer count and growth rate over time in the chart below.
Sample Size: 13
Download a CSV of SuperOffice's customer list of 13 customers.
We capture this data based on javascript, cookies, tracking pixels and other references on the customer website that we've matched back to SuperOffice.
Customer Name | Overall Traffic Rank | City | Country | Founded | Industry | Employees |
---|---|---|---|---|---|---|
Asseco Group | 243274 | Rzeszow | Poland | 1991 | Computer Software | 10001+ |
jysk fynske medier p/s | 413371 | Vejle | Denmark | 2006 | Media Production | 1001-5000 |
tech tour | 422700 | Brussels | Belgium | 1998 | Venture Capital & Private Equity | 11-50 |
boots norge as | 530355 | Norway | 2001 | Pharmaceuticals | 1001-5000 | |
europe unlimited | 795787 | Brussels | Belgium | 1998 | Venture Capital & Private Equity | 11-50 |
Ropox | 803164 | Naestved | Denmark | 1962 | Hospital & Health Care | 51-200 |
moment a/s | 969342 | Denmark | 1997 | Staffing And Recruiting | 51-200 |
As an anonymous visitor, you are limited to 10 customer records for each vendor.
Create a free account to download the SuperOffice customer list in CSV/XLS format or and subscribe to daily email updates on customer list changes.
Employee Count | % of Customers | # of Customers |
---|---|---|
11-50 employees | 25% | 2 |
1001-5000 employees | 25% | 2 |
51-200 employees | 25% | 2 |
10001+ employees | 12% | 1 |
1-10 employees | 12% | 1 |
Sample Size: 8 SuperOffice customers with Employee Count data
Country (HQ) | % of Customers | # of Customers |
---|---|---|
Denmark | 37% | 3 |
Belgium | 25% | 2 |
Poland | 12% | 1 |
United States | 12% | 1 |
Norway | 12% | 1 |
Sample Size: 8 SuperOffice customers with Country (HQ) data
Industry | % of Customers | # of Customers |
---|---|---|
Venture Capital & Private Equity | 28% | 2 |
Media Production | 14% | 1 |
Hospital & Health Care | 14% | 1 |
Computer Software | 14% | 1 |
Staffing And Recruiting | 14% | 1 |
Pharmaceuticals | 14% | 1 |
Sample Size: 7 SuperOffice customers with Industry data
For comparison, we've added customer growth rates for the most widely used vendors in the CRM category - alongside SuperOffice.
We're tracking 164 vendors in the CRM category.
SuperOffice is currently scored #9 in the CRM category, versus their competitors.
The top CRM vendors that we are tracking are HubSpot, Salesforce and Zoho.
Explore all vendors in the CRM category »
Icon | Name | Overall Score | Customer Count Score | Overall Traffic Score | Website Visits Score | DNS Traffic Score | Inbound Links Score |
---|---|---|---|---|---|---|---|
amoCRM | 96/100 | 81/100 | 98/100 | 95/100 | 75/100 | 65/100 | |
AgileCRM | 95/100 | 79/100 | 95/100 | 54/100 | 80/100 | 93/100 | |
SuperOffice | 94/100 | 46/100 | 94/100 | 86/100 | 73/100 | 94/100 | |
Sharpspring | 94/100 | 91/100 | 86/100 | 77/100 | 50/100 | 89/100 | |
|
engagebay | 93/100 | 49/100 | 86/100 | 88/100 | 62/100 | 82/100 |
Insightly | 92/100 | 57/100 | 91/100 | 81/100 | 51/100 | 84/100 |
Tranco rank measures SuperOffice's overall internet traffic.
# 20744 / 6000000 * last update: Apr 01, 2023Alexa rank measures SuperOffice's global website traffic.
# 39377 / 1000000 * last update: Apr 02, 2023Majestic rank measures SuperOffice's inbound link volume.
# 8270 / 1000000 * last update: Apr 01, 2023Umbrella rank measures SuperOffice's domain DNS requestss.
# 223695 / 1000000 * last update: Apr 02, 2023Looking for more information on SuperOffice's website including their tech stack, ad library and more?