Polyfill.io
Looking for more information on Polyfill.io including what technologies they use on their own website?
Better understand what Employee Count Polyfill.io typically sells to. Many vendors excel at providing solutions to specific customer profiles.
Better understand what Country (Company Headquarters) Polyfill.io typically sells to. Many vendors excel at providing solutions to specific customer profiles.
Better understand what Industry Polyfill.io typically sells to. Many vendors excel at providing solutions to specific customer profiles.
View Polyfill.io customer gains and losses by SiteScore crawl date. Some vendors have high amounts of churn (dynamic javascript inclusion from ad networks for example), while others have low churn (enterprise platforms and web frameworks). Does it looks like Polyfill.io is gaining or losing customers over time?
We are tracking 16448 customers who use Polyfill.io on their website.
We capture this data based on javascript, cookies, tracking pixels and other references on the customer website.
Customer Name | Website | City | Country | Founded | Industry | Employees |
---|---|---|---|---|---|---|
Microsoft Clarity | https://clarity.microsoft.com/ | Redmond | United States | 1975 | Computer Software | 10001+ |
Zoom | http://zoom.us | San Jose | United States | 2011 | Information Technology And Services | 1001-5000 |
Bitly | https://bit.ly | |||||
JD.com | https://jd.com | Peking | China | 1998 | Internet | 10001+ |
Dropbox | https://dropbox.com | San Francisco | United States | 2007 | Internet | 1001-5000 |
apache.org | https://apache.org | Wakefield | United States | 1999 | Computer Software | 5001-10000 |
w3.org | https://w3.org | Cambridge | United States | 1994 | Internet | 51-200 |
reuters.com | https://reuters.com | New York | United States | 1851 | Media Production | 10001+ |
Etsy | https://etsy.com | Brooklyn | United States | 2005 | Internet | 501-1000 |
Wix | http://wix.com | Israel | 2006 | Internet | 1001-5000 |
As an anonymous visitor, you are limited to 10 customer records for each vendor.
Create a free account to download the full customer list or subscribe to daily updates on customer list changes.