Company Description:
Polyfill.io
Looking for more information on Polyfill.io's website including their tech stack, ad library and more?
Polyfill.io has 31066 customers in our database. View their customer count over time in the chart below.
Employee Count | % of Customers | # of Customers |
---|---|---|
11-50 employees | 30% | 4461 |
51-200 employees | 21% | 3188 |
1-10 employees | 19% | 2850 |
201-500 employees | 10% | 1493 |
1001-5000 employees | 7% | 1113 |
501-1000 employees | 5% | 827 |
10001+ employees | 2% | 336 |
5001-10000 employees | 1% | 274 |
Sample Size: 14542 customers with Employee Count data
Country (HQ) | % of Customers | # of Customers |
---|---|---|
United States | 67% | 7456 |
United Kingdom | 9% | 1090 |
Canada | 6% | 669 |
Australia | 3% | 379 |
France | 2% | 327 |
Germany | 2% | 296 |
India | 2% | 285 |
Netherlands | 2% | 279 |
Spain | 1% | 170 |
Other | 1% | 129 |
Sample Size: 11080 customers with Country (HQ) data
Industry | % of Customers | # of Customers |
---|---|---|
Computer Software | 19% | 1130 |
Internet | 16% | 950 |
Information Technology And Services | 16% | 920 |
Retail | 10% | 576 |
Financial Services | 7% | 442 |
Non-Profit Organization Management | 7% | 401 |
Newspapers | 6% | 393 |
Marketing And Advertising | 6% | 379 |
Apparel & Fashion | 6% | 372 |
Other | 2% | 138 |
Sample Size: 5701 customers with Industry data
We are tracking 31066 customers who use Polyfill.io on their website.
We capture this data based on javascript, cookies, tracking pixels and other references on the customer website.
Customer Name | City | Country | Founded | Industry | Employees |
---|---|---|---|---|---|
Microsoft Clarity | Redmond | United States | 1975 | Computer Software | 10001+ |
Gandi.net | Paris | France | 1999 | Internet | 51-200 |
Zoom | San Jose | United States | 2011 | Information Technology And Services | 1001-5000 |
Bitly | |||||
Webex | San Jose | United States | 1995 | Telecommunications | 10001+ |
Intuit Inc. | Mountain View | United States | 1983 | Computer Software | 5001-10000 |
Dropbox | San Francisco | United States | 2007 | Internet | 1001-5000 |
the apache software foundation | Wakefield | United States | 1999 | Computer Software | 5001-10000 |
Linode | Philadelphia | United States | 2003 | Internet | 51-200 |
Twitch | San Francisco | United States | 2007 | Internet | 1001-5000 |
As an anonymous visitor, you are limited to 10 customer records for each vendor.
Create a free account to download the Polyfill.io customer list in CSV/XLS format or and subscribe to daily email updates on customer list changes.