Company Description:
Creating digital experiences that transform your company takes data-driven decisions, continued experimentation and constant invention.
Looking for more information on optimizely's website including their tech stack, ad library and more?
We're tracking 33 vendors in the Landing Page Optimization category.
optimizely is currently scored #1 in the Landing Page Optimization category, versus their competitors.
The top Landing Page Optimization vendors that we are tracking are optimizely, Unbounce and Instapage.
Explore all vendors in the Landing Page Optimization category »
optimizely has 3737 customers in our database. View their customer count over time in the chart below.
Employee Count | % of Customers | # of Customers |
---|---|---|
51-200 employees | 22% | 561 |
1001-5000 employees | 17% | 430 |
11-50 employees | 17% | 427 |
201-500 employees | 13% | 347 |
501-1000 employees | 10% | 251 |
1-10 employees | 7% | 186 |
10001+ employees | 6% | 168 |
5001-10000 employees | 5% | 129 |
Sample Size: 2499 customers with Employee Count data
Country (HQ) | % of Customers | # of Customers |
---|---|---|
United States | 67% | 1516 |
United Kingdom | 8% | 194 |
Sweden | 5% | 127 |
Australia | 5% | 114 |
Canada | 4% | 102 |
Norway | 2% | 54 |
Netherlands | 1% | 41 |
Finland | 1% | 25 |
Germany | 1% | 24 |
Other | 2% | 49 |
Sample Size: 2246 customers with Country (HQ) data
Industry | % of Customers | # of Customers |
---|---|---|
Internet | 19% | 233 |
Computer Software | 13% | 160 |
Financial Services | 11% | 134 |
Information Technology And Services | 9% | 110 |
Retail | 9% | 108 |
Non-Profit Organization Management | 7% | 90 |
Hospital & Health Care | 7% | 86 |
Higher Education | 6% | 72 |
Automotive | 4% | 58 |
Other | 10% | 124 |
Sample Size: 1175 customers with Industry data
For comparison, we've added customer adoption trends for the most widely used vendors in the Landing Page Optimization category - alongside optimizely.
We are tracking 3737 customers who use optimizely on their website.
We capture this data based on javascript, cookies, tracking pixels and other references on the customer website.
Customer Name | City | Country | Founded | Industry | Employees |
---|---|---|---|---|---|
Zoom | San Jose | United States | 2011 | Information Technology And Services | 1001-5000 |
Bitly | |||||
Quickbooks | Mountain View | United States | 1983 | Computer Software | 5001-10000 |
Medium | San Francisco | United States | 2012 | Computer Software | 51-200 |
Fandom | San Francisco | United States | 2006 | Online Media | 201-500 |
Salesforce Marketing Cloud | San Francisco | United States | 1999 | Internet | 10001+ |
CNN | 1980 | Broadcast Media | 1001-5000 | ||
Salesforce.com | Vancouver | Canada | 2012 | Information Technology And Services | 11-50 |
bbc news | London | United Kingdom | 1922 | Broadcast Media | 10001+ |
bbc.co.uk | London | United Kingdom | 1922 | Broadcast Media | 10001+ |
As an anonymous visitor, you are limited to 10 customer records for each vendor.
Create a free account to download the optimizely customer list in CSV/XLS format or and subscribe to daily email updates on customer list changes.