LimeSpot has 477 customers in our database. View their customer count and growth rate over time in the chart below.
Sample Size: 477
Download a CSV of LimeSpot's customer list of 477 customers.
We capture this data based on javascript, cookies, tracking pixels and other references on the customer website that we've matched back to LimeSpot.
Customer Name | Overall Traffic Rank | City | Country | Founded | Industry | Employees |
---|---|---|---|---|---|---|
Chick-fil-A | 4739 | Atlanta | United States | 1946 | Restaurants | 1001-5000 |
the rabbit room | 15037 | Nashville | United States | Religious Institutions | 1-10 | |
the fader | 19785 | New York | United States | 1999 | Publishing | 11-50 |
Targus US | 49607 | Anaheim | United States | 1983 | Consumer Electronics | 501-1000 |
Opinew | 79437 | Glasgow | United Kingdom | 2015 | Internet | 11-50 |
Volcom US | 81575 | Costa Mesa | United States | 1991 | Apparel & Fashion | 501-1000 |
REPRESENT CLO | 88800 | United Kingdom | 2012 | Apparel & Fashion | 11-50 | |
Luca Faloni | 96771 | London | United Kingdom | 2014 | Apparel & Fashion | 11-50 |
jane iredale | 111779 | Town Of Great Barrington | United States | 1994 | Cosmetics | 51-200 |
Wonder Workshop - US | 128449 | San Mateo | United States | 2012 | Consumer Electronics | 51-200 |
As an anonymous visitor, you are limited to 10 customer records for each vendor.
Create a free account to download the LimeSpot customer list in CSV/XLS format or and subscribe to daily email updates on customer list changes.
Employee Count | % of Customers | # of Customers |
---|---|---|
11-50 employees | 43% | 99 |
1-10 employees | 29% | 68 |
51-200 employees | 16% | 37 |
201-500 employees | 6% | 14 |
501-1000 employees | 3% | 7 |
1001-5000 employees | 0% | 2 |
2-10 employees | 0% | 2 |
Sample Size: 229 LimeSpot customers with Employee Count data
Country (HQ) | % of Customers | # of Customers |
---|---|---|
United States | 67% | 144 |
Canada | 7% | 16 |
United Kingdom | 7% | 15 |
Australia | 2% | 6 |
India | 2% | 5 |
France | 1% | 4 |
Mexico | 1% | 3 |
Denmark | 0% | 2 |
New Zealand | 0% | 2 |
Other | 7% | 16 |
Sample Size: 213 LimeSpot customers with Country (HQ) data
Industry | % of Customers | # of Customers |
---|---|---|
Retail | 28% | 53 |
Apparel & Fashion | 26% | 51 |
Consumer Goods | 10% | 19 |
Cosmetics | 4% | 8 |
Health, Wellness And Fitness | 3% | 6 |
Luxury Goods & Jewelry | 3% | 6 |
Internet | 2% | 5 |
Music | 2% | 4 |
Food & Beverages | 2% | 4 |
Other | 17% | 33 |
Sample Size: 189 LimeSpot customers with Industry data
Tranco rank measures LimeSpot's overall internet traffic.
# 42917 / 6000000 * last update: Apr 01, 2023Alexa rank measures LimeSpot's global website traffic.
# 138052 / 1000000 * last update: Apr 02, 2023Umbrella rank measures LimeSpot's domain DNS requestss.
# 28136 / 1000000 * last update: Apr 02, 2023Looking for more information on LimeSpot's website including their tech stack, ad library and more?