Company Description:
Insider's CDP connects customer data, predicts behavior with AI, and individualizes experiences across channels (CCCM). Go beyond personalization to become a purpose-led brand.
Insider has 1168 customers in our database. View their customer count and growth rate over time in the chart below.
Sample Size: 1168
Download a CSV of Insider's customer list of 1168 customers.
We capture this data based on javascript, cookies, tracking pixels and other references on the customer website that we've matched back to Insider.
Customer Name | Overall Traffic Rank | City | Country | Founded | Industry | Employees |
---|---|---|---|---|---|---|
Trendyol.com | 1052 | Maslak | Turkey | 2010 | Internet | 1001-5000 |
Milliyet | 1283 | Sisli | Turkey | 1950 | Media Production | 501-1000 |
digikala.com | 1343 | Tehran | Iran | 2007 | Retail | 5001-10000 |
obilet.com | 1766 | Kagithane | Turkey | 2012 | Internet | 51-200 |
IGN | 1990 | San Francisco | United States | 1996 | Online Media | 51-200 |
santander brasil | 3343 | Brazil | 1982 | Banking | 10001+ | |
AIRTEL | 4825 | Gurgaon | India | 1995 | Telecommunications | 10001+ |
PChome Online網路家庭 | 4937 | United States | 1998 | Internet | 1001-5000 | |
ntv | 6475 | Turkey | 1996 | Broadcast Media | 501-1000 | |
کافه بازار | 6514 | Tehran | Iran | 2010 | Computer Software | 201-500 |
As an anonymous visitor, you are limited to 10 customer records for each vendor.
Create a free account to download the Insider customer list in CSV/XLS format or and subscribe to daily email updates on customer list changes.
Employee Count | % of Customers | # of Customers |
---|---|---|
51-200 employees | 23% | 163 |
1001-5000 employees | 20% | 141 |
11-50 employees | 17% | 117 |
201-500 employees | 13% | 94 |
501-1000 employees | 9% | 68 |
1-10 employees | 5% | 39 |
10001+ employees | 5% | 37 |
5001-10000 employees | 3% | 23 |
Sample Size: 682 Insider customers with Employee Count data
Country (HQ) | % of Customers | # of Customers |
---|---|---|
Turkey | 31% | 140 |
Australia | 16% | 74 |
Brazil | 10% | 47 |
United States | 8% | 39 |
Vietnam | 6% | 27 |
Indonesia | 5% | 23 |
Malaysia | 4% | 19 |
United Kingdom | 4% | 18 |
India | 3% | 15 |
Other | 9% | 41 |
Sample Size: 443 Insider customers with Country (HQ) data
Industry | % of Customers | # of Customers |
---|---|---|
Retail | 38% | 166 |
Internet | 11% | 48 |
Apparel & Fashion | 8% | 36 |
Automotive | 7% | 31 |
Financial Services | 4% | 21 |
Health, Wellness And Fitness | 3% | 17 |
Consumer Goods | 3% | 17 |
Telecommunications | 3% | 17 |
Leisure, Travel & Tourism | 3% | 17 |
Other | 14% | 63 |
Sample Size: 433 Insider customers with Industry data
Looking for more information on Insider's website including their tech stack, ad library and more?