Company Description:
The source of truth for all your customer data, synchronizing all your tools in real-time.
For comparison, we've added customer growth rates for the most widely used vendors in the Customer Data Platforms (CDPs) category - alongside Hull.
We're tracking 54 vendors in the Customer Data Platforms (CDPs) category.
Hull is currently scored #37 in the Customer Data Platforms (CDPs) category, versus their competitors.
The top Customer Data Platforms (CDPs) vendors that we are tracking are Segment, Tapad and Salesforce Customer 360.
Explore all vendors in the Customer Data Platforms (CDPs) category »
Icon | Name | Overall Score | Customer Count Score | Overall Traffic Score | Website Visits Score | DNS Traffic Score | Inbound Links Score |
---|---|---|---|---|---|---|---|
Lytics | 26/100 | -- | 17/100 | 38/100 | 12/100 | 52/100 | |
BuyerGenomics | 23/100 | 38/100 | 31/100 | -- | 42/100 | -- | |
Hull | 20/100 | 18/100 | 5/100 | 9/100 | 33/100 | 37/100 | |
Salesforce Audience Studio | 17/100 | 97/100 | -- | -- | -- | -- | |
Relay42 | 17/100 | -- | 28/100 | -- | -- | 70/100 | |
MixRank | 14/100 | -- | 26/100 | 6/100 | -- | 61/100 |
Tranco rank measures Hull's overall internet traffic.
# 918527 / 6000000 * last update: Sep 10, 2023Looking for more information on Hull's website including their tech stack, ad library and more?