Company Description:
GitBook is a knowledge management tool for technical teams. It simplifies knowledge sharing, with an intuitive editor and docs-as-code support. Sign up for free today!
GitBook has 2021 customers in our database. View their customer count and growth rate over time in the chart below.
Sample Size: 2021
Download a CSV of GitBook's customer list of 2021 customers.
We capture this data based on javascript, cookies, tracking pixels and other references on the customer website that we've matched back to GitBook.
Customer Name | Overall Traffic Rank | City | Country | Founded | Industry | Employees |
---|---|---|---|---|---|---|
ngenix | 507 | Moskva | Russia | 2007 | Information Technology And Services | 11-50 |
yumpu.com | 2099 | Germany | Political Organization | 11-50 | ||
Symphony | 2473 | Palo Alto | United States | 2014 | Information Technology And Services | 201-500 |
haven partners group | 2800 | Tallahassee | United States | 2016 | Real Estate | 1-10 |
thousandeyes | 3075 | San Jose | United States | 2009 | Computer Networking | 201-500 |
Flipsnack | 3150 | San Francisco | United States | 2011 | Online Media | 11-50 |
PushWoosh | 3203 | Washington | United States | 2011 | Information Technology And Services | 51-200 |
Mattermost.com | 3362 | Palo Alto | United States | 2011 | Computer Software | 51-200 |
Chartbeat | 3402 | New York | United States | 2009 | Internet | 51-200 |
datacamp | 5284 | New York | United States | 2013 | E-Learning | 51-200 |
As an anonymous visitor, you are limited to 10 customer records for each vendor.
Create a free account to download the GitBook customer list in CSV/XLS format or and subscribe to daily email updates on customer list changes.
Employee Count | % of Customers | # of Customers |
---|---|---|
11-50 employees | 45% | 410 |
1-10 employees | 37% | 337 |
51-200 employees | 12% | 115 |
201-500 employees | 3% | 27 |
2-10 employees | 0% | 7 |
10001+ employees | 0% | 1 |
5001-10000 employees | 0% | 1 |
1001-5000 employees | 0% | 1 |
Sample Size: 899 GitBook customers with Employee Count data
Country (HQ) | % of Customers | # of Customers |
---|---|---|
United States | 51% | 272 |
United Kingdom | 8% | 43 |
Singapore | 6% | 34 |
France | 5% | 27 |
Canada | 3% | 21 |
Switzerland | 3% | 21 |
India | 3% | 20 |
Vietnam | 3% | 19 |
Germany | 3% | 19 |
Other | 9% | 51 |
Sample Size: 527 GitBook customers with Country (HQ) data
Industry | % of Customers | # of Customers |
---|---|---|
Computer Software | 25% | 165 |
Information Technology And Services | 21% | 144 |
Financial Services | 17% | 115 |
Internet | 16% | 106 |
Computer Games | 5% | 37 |
Marketing And Advertising | 2% | 16 |
Computer & Network Security | 1% | 12 |
E-Learning | 1% | 8 |
Telecommunications | 1% | 7 |
Other | 7% | 49 |
Sample Size: 659 GitBook customers with Industry data
Tranco rank measures GitBook's overall internet traffic.
# 12228 / 6000000 * last update: Sep 10, 2023Umbrella rank measures GitBook's domain DNS requestss.
# 75316 / 1000000 * last update: Sep 11, 2023Looking for more information on GitBook's website including their tech stack, ad library and more?