Company Description:
Factors.ai identifies high-intent visitors, decodes customer journeys and measures marketing ROI — so you can drive more pipeline with less spend.
Factors.AI has 161 customers in our database. View their customer count and growth rate over time in the chart below.
Sample Size: 161
Download a CSV of Factors.AI's customer list of 161 customers.
We capture this data based on javascript, cookies, tracking pixels and other references on the customer website that we've matched back to Factors.AI.
Customer Name | Overall Traffic Rank | City | Country | Founded | Industry | Employees |
---|---|---|---|---|---|---|
YourStory.com | 8544 | Bangalore | India | 2008 | Internet | 51-200 |
WebEngage | 12071 | Mumbai | India | 2011 | Computer Software | 51-200 |
Chargebee | 13775 | Walnut | United States | 2011 | Computer Software | 51-200 |
CleverTap | 14568 | Mountain View | United States | 2013 | Computer Software | 201-500 |
Adpushup | 19193 | Wilmington | United States | 2014 | Internet | 51-200 |
hevo data | 22736 | San Francisco | United States | 2016 | Computer Software | 11-50 |
Evolve Ip | 23117 | King Of Prussia | United States | 2006 | Information Technology And Services | 201-500 |
Gupshup | 48627 | San Francisco | United States | 2004 | Information Technology And Services | 51-200 |
SMS Marketing & Text Marketing Services – Try It For Free | 51733 | Miami Beach | United States | 2010 | Marketing And Advertising | 11-50 |
Communication Platform for SMS APIs, Voice APIs, and SIP Trunking. | 51908 | San Francisco | United States | 2011 | Telecommunications | 201-500 |
As an anonymous visitor, you are limited to 10 customer records for each vendor.
Create a free account to download the Factors.AI customer list in CSV/XLS format or and subscribe to daily email updates on customer list changes.
Employee Count | % of Customers | # of Customers |
---|---|---|
11-50 employees | 36% | 43 |
51-200 employees | 31% | 37 |
201-500 employees | 11% | 14 |
1-10 employees | 11% | 13 |
501-1000 employees | 4% | 5 |
1001-5000 employees | 4% | 5 |
2-10 employees | 0% | 1 |
Sample Size: 118 Factors.AI customers with Employee Count data
Country (HQ) | % of Customers | # of Customers |
---|---|---|
United States | 61% | 69 |
India | 26% | 30 |
Germany | 1% | 2 |
United Kingdom | 1% | 2 |
Australia | 1% | 2 |
Singapore | 1% | 2 |
Netherlands | 0% | 1 |
Canada | 0% | 1 |
France | 0% | 1 |
Other | 1% | 2 |
Sample Size: 112 Factors.AI customers with Country (HQ) data
Industry | % of Customers | # of Customers |
---|---|---|
Information Technology And Services | 26% | 30 |
Computer Software | 25% | 29 |
Internet | 14% | 17 |
Marketing And Advertising | 6% | 7 |
Telecommunications | 4% | 5 |
Financial Services | 3% | 4 |
Insurance | 1% | 2 |
Management Consulting | 1% | 2 |
Real Estate | 0% | 1 |
Other | 14% | 17 |
Sample Size: 114 Factors.AI customers with Industry data
Tranco rank measures Factors.AI's overall internet traffic.
# 98516 / 6000000 * last update: Apr 01, 2023Alexa rank measures Factors.AI's global website traffic.
# 384236 / 1000000 * last update: Sep 25, 2022Umbrella rank measures Factors.AI's domain DNS requestss.
# 124847 / 1000000 * last update: Apr 02, 2023Looking for more information on Factors.AI's website including their tech stack, ad library and more?