Company Description:
Disqus offers the best add-on tools for websites to increase engagement. We help publishers power online discussions with comments and earn revenue with native advertising.
Disqus has 13552 customers in our database. View their customer count and growth rate over time in the chart below.
Sample Size: 13552
Download a CSV of Disqus's customer list of 13552 customers.
We capture this data based on javascript, cookies, tracking pixels and other references on the customer website that we've matched back to Disqus.
Customer Name | Overall Traffic Rank | City | Country | Founded | Industry | Employees |
---|---|---|---|---|---|---|
Zeppelin | 126 | Wakefield | United States | 1999 | Computer Software | 5001-10000 |
Imgur | 169 | San Francisco | United States | 2009 | Internet | 51-200 |
hostgator.com | 373 | Houston | United States | 2002 | Internet | 501-1000 |
NVIDIA Corporation | 413 | Santa Clara | United States | 1993 | Computer Hardware | 10001+ |
UW Homepage | 501 | Seattle | United States | Higher Education | 10001+ | |
AddThis | 537 | Reston | United States | 2004 | Internet | 51-200 |
unesco | 613 | France | France | 1945 | International Affairs | 1001-5000 |
asana | 614 | San Francisco | United States | 2009 | Internet | 501-1000 |
PBS.org | 636 | Arlington | United States | 1969 | Media Production | 201-500 |
Python.org | 650 | Beaverton | United States | 2001 | Computer Software | 1-10 |
As an anonymous visitor, you are limited to 10 customer records for each vendor.
Create a free account to download the Disqus customer list in CSV/XLS format or and subscribe to daily email updates on customer list changes.
Employee Count | % of Customers | # of Customers |
---|---|---|
1-10 employees | 36% | 1610 |
11-50 employees | 35% | 1602 |
51-200 employees | 16% | 751 |
201-500 employees | 5% | 225 |
501-1000 employees | 2% | 116 |
1001-5000 employees | 2% | 107 |
10001+ employees | 0% | 31 |
5001-10000 employees | 0% | 21 |
2-10 employees | 0% | 9 |
Sample Size: 4472 Disqus customers with Employee Count data
Country (HQ) | % of Customers | # of Customers |
---|---|---|
United States | 67% | 2238 |
United Kingdom | 8% | 284 |
India | 5% | 186 |
Canada | 5% | 184 |
Australia | 2% | 77 |
Brazil | 2% | 72 |
Spain | 1% | 58 |
Indonesia | 1% | 54 |
Italy | 1% | 49 |
Other | 2% | 96 |
Sample Size: 3298 Disqus customers with Country (HQ) data
Industry | % of Customers | # of Customers |
---|---|---|
Internet | 14% | 350 |
Online Media | 13% | 340 |
Newspapers | 13% | 328 |
Information Technology And Services | 11% | 275 |
Publishing | 10% | 267 |
Computer Software | 10% | 247 |
Marketing And Advertising | 8% | 219 |
Broadcast Media | 6% | 164 |
Media Production | 6% | 153 |
Other | 5% | 125 |
Sample Size: 2468 Disqus customers with Industry data
For comparison, we've added customer growth rates for the most widely used vendors in the Native Advertising category - alongside Disqus.
We're tracking 49 vendors in the Native Advertising category.
Disqus is currently scored #34 in the Native Advertising category, versus their competitors.
The top Native Advertising vendors that we are tracking are Taboola, Outbrain and Revcontent.
Explore all vendors in the Native Advertising category »
Icon | Name | Overall Score | Customer Count Score | Overall Traffic Score | Website Visits Score | DNS Traffic Score | Inbound Links Score |
---|---|---|---|---|---|---|---|
Powerspace | 37/100 | 10/100 | 48/100 | 1/100 | 30/100 | 30/100 | |
WhatRunsWhere | 34/100 | -- | 19/100 | 56/100 | -- | 39/100 | |
Disqus | 32/100 | 94/100 | -- | -- | -- | -- | |
redirect.com | 30/100 | -- | 32/100 | 53/100 | -- | -- | |
|
Earnify | 28/100 | 1/100 | 39/100 | 35/100 | -- | -- |
efir | 25/100 | -- | 5/100 | 40/100 | 10/100 | -- |
Looking for more information on Disqus's website including their tech stack, ad library and more?