Company Description:
Hay una nueva manera de hacer Marketing. El crecimiento de tu negocio requiere de una plataforma flexible, segura y fácil de usar. Crea increíbles acciones de Marketing y Ventas, el límite es tu imaginación.
For comparison, we've added customer growth rates for the most widely used vendors in the Email Marketing category - alongside Datacrush.
We're tracking 213 vendors in the Email Marketing category.
Datacrush is currently scored #107 in the Email Marketing category, versus their competitors.
The top Email Marketing vendors that we are tracking are MailChimp, HubSpot and Klaviyo.
Explore all vendors in the Email Marketing category »
Icon | Name | Overall Score | Customer Count Score | Overall Traffic Score | Website Visits Score | DNS Traffic Score | Inbound Links Score |
---|---|---|---|---|---|---|---|
Leadberry | 45/100 | 62/100 | 35/100 | 9/100 | 29/100 | -- | |
Jangomail | 44/100 | -- | 53/100 | 19/100 | 35/100 | 19/100 | |
Datacrush | 43/100 | 26/100 | 24/100 | 54/100 | -- | 14/100 | |
PersistIQ | 42/100 | -- | 39/100 | 47/100 | 2/100 | 26/100 | |
DailyStory | 42/100 | 32/100 | 38/100 | 15/100 | 27/100 | -- | |
PowerInbox | 42/100 | -- | 37/100 | 59/100 | -- | 16/100 |
For comparison, we've added customer growth rates for the most widely used vendors in the Marketing Automation Platform category - alongside Datacrush.
We're tracking 90 vendors in the Marketing Automation Platform category.
Datacrush is currently scored #42 in the Marketing Automation Platform category, versus their competitors.
The top Marketing Automation Platform vendors that we are tracking are HubSpot, MailChimp and Pardot.
Explore all vendors in the Marketing Automation Platform category »
Icon | Name | Overall Score | Customer Count Score | Overall Traffic Score | Website Visits Score | DNS Traffic Score | Inbound Links Score |
---|---|---|---|---|---|---|---|
SimplyCast | 52/100 | 1/100 | 65/100 | 14/100 | 11/100 | 50/100 | |
DailyStory | 49/100 | 40/100 | 38/100 | 17/100 | 41/100 | -- | |
Datacrush | 49/100 | 26/100 | 30/100 | 63/100 | -- | 20/100 | |
NP6 | 49/100 | -- | 80/100 | 34/100 | 25/100 | -- | |
Swift Digital | 47/100 | 31/100 | 44/100 | 38/100 | -- | 18/100 | |
Net-Results | 45/100 | -- | 48/100 | 21/100 | 31/100 | 26/100 |
Tranco rank measures Datacrush's overall internet traffic.
# 779544 / 6000000 * last update: Jan 24, 2022Alexa rank measures Datacrush's global website traffic.
# 145270 / 1000000 * last update: Sep 25, 2022Majestic rank measures Datacrush's inbound link volume.
# 611325 / 1000000 * last update: Jun 04, 2021Looking for more information on Datacrush's website including their tech stack, ad library and more?