Company Description:
The top destination for regulatory information and the latest privacy news related to cookies and tracking technologies.
Looking for more information on CookieLaw's website including their tech stack, ad library and more?
We're tracking 30 vendors in the Privacy & GDPR category.
CookieLaw is currently scored #6 in the Privacy & GDPR category, versus their competitors.
The top Privacy & GDPR vendors that we are tracking are OneTrust, TrustArc and iubenda.
CookieLaw has 16701 customers in our database. View their customer count over time in the chart below.
Employee Count | % of Customers | # of Customers |
---|---|---|
51-200 employees | 22% | 2130 |
11-50 employees | 16% | 1577 |
1001-5000 employees | 16% | 1556 |
201-500 employees | 14% | 1419 |
501-1000 employees | 9% | 938 |
10001+ employees | 8% | 807 |
1-10 employees | 6% | 624 |
5001-10000 employees | 4% | 420 |
Sample Size: 9471 customers with Employee Count data
Country (HQ) | % of Customers | # of Customers |
---|---|---|
United States | 66% | 5117 |
United Kingdom | 10% | 790 |
Germany | 4% | 360 |
France | 4% | 339 |
Spain | 3% | 299 |
Canada | 3% | 234 |
Italy | 2% | 182 |
Sweden | 2% | 160 |
Switzerland | 2% | 159 |
Other | 1% | 83 |
Sample Size: 7723 customers with Country (HQ) data
Industry | % of Customers | # of Customers |
---|---|---|
Computer Software | 20% | 711 |
Information Technology And Services | 14% | 503 |
Internet | 13% | 486 |
Retail | 11% | 405 |
Financial Services | 9% | 325 |
Marketing And Advertising | 7% | 264 |
Consumer Goods | 7% | 251 |
Publishing | 6% | 243 |
Automotive | 6% | 233 |
Other | 3% | 133 |
Sample Size: 3554 customers with Industry data
For comparison, we've added customer adoption trends for the most widely used vendors in the Privacy & GDPR category - alongside CookieLaw.
We are tracking 16701 customers who use CookieLaw on their website.
We capture this data based on javascript, cookies, tracking pixels and other references on the customer website.
Customer Name | City | Country | Founded | Industry | Employees |
---|---|---|---|---|---|
Zoom | San Jose | United States | 2011 | Information Technology And Services | 1001-5000 |
Adobe Analytics | San Jose | United States | 1982 | Computer Software | 10001+ |
Vimeo | New York | United States | 2004 | Internet | 501-1000 |
Webex | San Jose | United States | 1995 | Telecommunications | 10001+ |
Spotify | Stockholm | Sweden | 2006 | Music | 1001-5000 |
European Union | Brussels | Belgium | 1958 | Government Administration | 10001+ |
Zemanta | Slovenia | 2007 | Information Technology And Services | 11-50 | |
DigiCert | Lehi | United States | 2003 | Computer & Network Security | 1001-5000 |
Salesforce Marketing Cloud | San Francisco | United States | 1999 | Internet | 10001+ |
SoundCloud | Berlin | Germany | 2007 | Internet | 201-500 |
As an anonymous visitor, you are limited to 10 customer records for each vendor.
Create a free account to download the CookieLaw customer list in CSV/XLS format or and subscribe to daily email updates on customer list changes.