Company Description:
AddThis share buttons, targeting tools and content recommendations help you get more likes, shares and followers and keep them coming back.
AddThis has 43581 customers in our database. View their customer count and growth rate over time in the chart below.
Sample Size: 43581
Download a CSV of AddThis's customer list of 43581 customers.
We capture this data based on javascript, cookies, tracking pixels and other references on the customer website that we've matched back to AddThis.
Customer Name | Overall Traffic Rank | City | Country | Founded | Industry | Employees |
---|---|---|---|---|---|---|
Xerox Corporation | 90 | Norwalk | United States | 1906 | Information Technology And Services | 10001+ |
European Union | 105 | Brussels | Belgium | 1958 | Government Administration | 10001+ |
National Institutes of Health (NIH) | 111 | Bethesda | United States | 1887 | Research | 10001+ |
the apache software foundation | 145 | Wakefield | United States | 1999 | Computer Software | 5001-10000 |
Aditya Birla Capital | 163 | Mumbai | India | Financial Services | 11-50 | |
Doubleverify | 176 | United States | 2008 | Internet | 501-1000 | |
AppLovin | 182 | Palo Alto | United States | 2012 | Marketing And Advertising | 501-1000 |
Forbes | 184 | Jersey City | United States | 1917 | Publishing | 201-500 |
HP Inc. | 211 | Palo Alto | United States | Information Technology And Services | 10001+ | |
world health organization | 212 | Switzerland | 1948 | International Affairs | 5001-10000 |
As an anonymous visitor, you are limited to 10 customer records for each vendor.
Create a free account to download the AddThis customer list in CSV/XLS format or and subscribe to daily email updates on customer list changes.
Employee Count | % of Customers | # of Customers |
---|---|---|
11-50 employees | 28% | 5419 |
51-200 employees | 19% | 3797 |
1-10 employees | 18% | 3614 |
201-500 employees | 11% | 2104 |
1001-5000 employees | 8% | 1710 |
501-1000 employees | 6% | 1174 |
10001+ employees | 3% | 726 |
5001-10000 employees | 2% | 490 |
2-10 employees | 0% | 21 |
Other employees | 0% | 1 |
Sample Size: 19056 AddThis customers with Employee Count data
Country (HQ) | % of Customers | # of Customers |
---|---|---|
United States | 70% | 10376 |
United Kingdom | 9% | 1379 |
Canada | 5% | 819 |
Australia | 3% | 471 |
India | 2% | 429 |
Spain | 2% | 325 |
France | 2% | 313 |
Netherlands | 1% | 262 |
Italy | 1% | 260 |
Other | 1% | 149 |
Sample Size: 14783 AddThis customers with Country (HQ) data
Industry | % of Customers | # of Customers |
---|---|---|
Higher Education | 13% | 896 |
Non-Profit Organization Management | 13% | 895 |
Information Technology And Services | 11% | 775 |
Internet | 10% | 682 |
Publishing | 10% | 677 |
Marketing And Advertising | 10% | 657 |
Hospital & Health Care | 9% | 600 |
Computer Software | 9% | 597 |
Retail | 8% | 562 |
Other | 2% | 137 |
Sample Size: 6478 AddThis customers with Industry data
For comparison, we've added customer growth rates for the most widely used vendors in the Social Media Management category - alongside AddThis.
We're tracking 243 vendors in the Social Media Management category.
AddThis is currently scored #1 in the Social Media Management category, versus their competitors.
The top Social Media Management vendors that we are tracking are AddThis, ShareThis and Hatena.
Explore all vendors in the Social Media Management category »
Icon | Name | Overall Score | Customer Count Score | Overall Traffic Score | Website Visits Score | DNS Traffic Score | Inbound Links Score |
---|---|---|---|---|---|---|---|
|
AddThis | 100/100 | 99/100 | 100/100 | 99/100 | 100/100 | 100/100 |
ShareThis | 100/100 | 97/100 | 100/100 | 92/100 | 99/100 | 93/100 | |
Hatena | 99/100 | 79/100 | 99/100 | 100/100 | 78/100 | 100/100 | |
Metricool | 99/100 | 93/100 | 92/100 | 97/100 | 94/100 | 75/100 | |
SnapWidget | 99/100 | 90/100 | 95/100 | 76/100 | 93/100 | 94/100 | |
Sprinklr | 98/100 | 64/100 | 98/100 | 96/100 | 97/100 | 85/100 |
Tranco rank measures AddThis's overall internet traffic.
# 450 / 6000000 * last update: Sep 10, 2023Looking for more information on AddThis's website including their tech stack, ad library and more?