Company Description:
AddThis share buttons, targeting tools and content recommendations help you get more likes, shares and followers and keep them coming back.
Looking for more information on AddThis's website including their tech stack, ad library and more?
We're tracking 221 vendors in the Social Media Management category.
AddThis is currently scored #2 in the Social Media Management category, versus their competitors.
The top Social Media Management vendors that we are tracking are Twitter, AddThis and Hootsuite.
Explore all vendors in the Social Media Management category »
AddThis has 39832 customers in our database. View their customer count over time in the chart below.
Employee Count | % of Customers | # of Customers |
---|---|---|
11-50 employees | 26% | 4272 |
51-200 employees | 19% | 3135 |
1-10 employees | 18% | 3014 |
201-500 employees | 11% | 1863 |
1001-5000 employees | 10% | 1609 |
501-1000 employees | 6% | 1082 |
10001+ employees | 3% | 567 |
5001-10000 employees | 2% | 383 |
Sample Size: 15925 customers with Employee Count data
Country (HQ) | % of Customers | # of Customers |
---|---|---|
United States | 73% | 9193 |
United Kingdom | 7% | 957 |
Canada | 5% | 741 |
India | 3% | 407 |
Australia | 2% | 370 |
Spain | 1% | 236 |
Netherlands | 1% | 177 |
France | 1% | 177 |
Italy | 1% | 162 |
Other | 1% | 138 |
Sample Size: 12558 customers with Country (HQ) data
Industry | % of Customers | # of Customers |
---|---|---|
Higher Education | 13% | 760 |
Non-Profit Organization Management | 12% | 695 |
Internet | 11% | 665 |
Information Technology And Services | 11% | 664 |
Publishing | 10% | 589 |
Marketing And Advertising | 10% | 577 |
Hospital & Health Care | 9% | 561 |
Computer Software | 9% | 552 |
Retail | 9% | 515 |
Other | 2% | 137 |
Sample Size: 5715 customers with Industry data
For comparison, we've added customer adoption trends for the most widely used vendors in the Social Media Management category - alongside AddThis.
We are tracking 39832 customers who use AddThis on their website.
We capture this data based on javascript, cookies, tracking pixels and other references on the customer website.
Customer Name | City | Country | Founded | Industry | Employees |
---|---|---|---|---|---|
Quickbooks | Mountain View | United States | 1983 | Computer Software | 5001-10000 |
National Institutes of Health (NIH) | Bethesda | United States | 1887 | Research | 10001+ |
csdn | Peking | China | 1999 | Internet | 201-500 |
Opera | |||||
European Union | Brussels | Belgium | 1958 | Government Administration | 10001+ |
Yahoo! JAPAN | Japan | 1996 | Internet | 1001-5000 | |
Zeppelin | Wakefield | United States | 1999 | Computer Software | 5001-10000 |
Linode | Philadelphia | United States | 2003 | Internet | 51-200 |
Forbes | Jersey City | United States | 1917 | Publishing | 201-500 |
world health organization | Geneva | Switzerland | 1948 | International Affairs | 5001-10000 |
As an anonymous visitor, you are limited to 10 customer records for each vendor.
Create a free account to download the AddThis customer list in CSV/XLS format or and subscribe to daily email updates on customer list changes.