Surveys Vendors

Surveys is one of the most competitive categories within Demand Generation, with 83 vendors tracked. The typical category in Demand Generation has 62 vendors tracked.


Curious how SiteScore scores are calculated?

Learn About SiteScore Scores

SiteScore scores are based on objective metrics gathered from a number of sources, including:

  • "Alexa" metrics reflect vendor website visits. Higher rankings here typically correlate with a greater volume of website visits compared to their peers.
  • "Majestic" metrics reflect vendor website link volumes. Higher rankings here typically correlate with greater authority or trust of the vendor compared to their peers who may have fewer links pointing to their website.
  • "Umbrella" metrics reflect overall internet traffic to the vendor's primary domain. This type of ranking can reflect internet traffic from API calls, SaaS services, mobile applications or other types of traffic in addition to website visits.
  • "Tranco" metrics blend Alexa, Majestic and Umbrella metrics to provide a more consistent and less volatile reflection of website rank. Higher rankings often reflect an overall greater amount of website visits, internet traffic and website links versus peers.

Once these scores are calculated for the vendor, we compare these scores to all other vendors in that given category, to provide a relative score of that vendor on a scale of 1 to 100, with 100/100 representing those vendors that are in the highest scores within their category.

Top Surveys Vendors
Icon Name Overall Score Customer Count Score Overall Traffic Score Website Visits Score DNS Traffic Score Inbound Links Score
Qualtrics 100/100 100/100 99/100 100/100 100/100 98/100
Wufoo 98/100 92/100 96/100 92/100 85/100 96/100
SurveyMonkey 98/100 71/100 100/100 98/100 94/100 100/100
Medallia 96/100 90/100 97/100 96/100 98/100 79/100
Cognito Forms 95/100 84/100 92/100 90/100 82/100 94/100
Survicate 93/100 98/100 94/100 72/100 96/100 56/100
Formsite 92/100 63/100 89/100 88/100 71/100 88/100
QuestionPro 90/100 33/100 91/100 94/100 75/100 92/100
EmailMeForm 89/100 55/100 87/100 66/100 53/100 90/100
Usersnap 88/100 76/100 86/100 54/100 87/100 47/100
SurveySparrow 86/100 36/100 82/100 80/100 69/100 62/100
FormAssembly 85/100 87/100 74/100 31/100 80/100 49/100
Reformal 83/100 65/100 69/100 76/100 21/100 71/100
Pollfish 82/100 -- 79/100 86/100 73/100 43/100
SmartSurvey 80/100 25/100 71/100 47/100 48/100 81/100
Crowdsignal 79/100 29/100 78/100 25/100 46/100 83/100
Formidable Forms 77/100 -- 64/100 84/100 39/100 60/100
 
Opinion Stage 77/100 44/100 73/100 7/100 57/100 69/100
Delighted 75/100 -- 60/100 78/100 62/100 45/100
SatisMeter 73/100 52/100 81/100 3/100 91/100 13/100
LimeSurvey 72/100 -- 76/100 58/100 14/100 86/100
Zigpoll 70/100 57/100 61/100 43/100 66/100 --
 
Retently 69/100 38/100 56/100 33/100 55/100 37/100
Doorbell.io 69/100 49/100 51/100 41/100 78/100 --
Pulse insights 66/100 41/100 84/100 -- 89/100 --
Questback 63/100 -- 58/100 56/100 19/100 75/100
zenloop 63/100 -- 66/100 62/100 60/100 18/100
Snap Surveys 63/100 -- 63/100 29/100 41/100 77/100
Survey Anyplace 63/100 29/100 46/100 11/100 64/100 58/100
Voxco 59/100 -- 53/100 70/100 28/100 52/100
Zonka Feedback 58/100 -- 45/100 74/100 30/100 39/100
eSurveysPro 55/100 15/100 50/100 39/100 7/100 73/100
MailGet 55/100 19/100 41/100 68/100 -- 54/100
FormCrafts 55/100 46/100 38/100 37/100 32/100 28/100
FormDesk 51/100 -- 48/100 52/100 16/100 64/100
Free Online Surveys 51/100 -- 68/100 45/100 1/100 66/100
Nicereply 49/100 -- 43/100 60/100 37/100 32/100
SurveyLegend 48/100 -- 40/100 35/100 50/100 41/100
Clarabridge 46/100 -- 33/100 82/100 -- 35/100
Intouch Insight 45/100 -- 55/100 13/100 23/100 30/100
Feedbackly 43/100 -- 35/100 49/100 35/100 --
Digioh 42/100 -- 17/100 64/100 -- 22/100
Promoter.io 40/100 -- 32/100 21/100 25/100 20/100
Jotform 39/100 95/100 -- -- -- --
Feefo 38/100 82/100 -- -- -- --
123FormBuilder 36/100 79/100 -- -- -- --
Qualaroo 35/100 73/100 -- -- -- --
Informizely 35/100 -- 30/100 -- 44/100 --
Contentserv 31/100 -- 37/100 5/100 -- 24/100
 
Paperform 31/100 68/100 -- -- -- --
Tracx 29/100 -- 23/100 27/100 -- 15/100
Wootric 28/100 60/100 -- -- -- --
Survs 26/100 -- 28/100 1/100 -- 26/100
Starred 25/100 -- 22/100 19/100 3/100 3/100
 
PeriscopeIQ 23/100 -- 14/100 23/100 -- --
Pisano 20/100 1/100 27/100 -- 5/100 --
Responster 20/100 -- 25/100 -- -- 7/100
 
Customer Sure 20/100 -- 19/100 -- 10/100 5/100
Obsurvey 17/100 -- 20/100 -- -- 9/100
ServiceTick Ltd?? 17/100 1/100 15/100 -- 12/100 --
Super Simple Survey 14/100 -- 4/100 17/100 -- --
Usabilla 14/100 25/100 -- -- -- --
 
Novi Survey 10/100 -- 7/100 -- -- 11/100
brandquiz 10/100 -- 5/100 15/100 -- --
YesInsights 10/100 1/100 9/100 9/100 -- --
SocialSurvey 6/100 15/100 -- -- -- --
Appzi 6/100 -- 12/100 -- -- --
ResponseTek 6/100 1/100 10/100 -- -- 1/100
 
Reputada 1/100 -- 2/100 -- -- --
BlockSurvey 1/100 1/100 -- -- -- --
Tabsurvey 1/100 -- 1/100 -- -- --
Pulse Solutions -- -- -- -- -- --
 
Verbate -- -- -- -- -- --
Promoter Ninja for NPS -- -- -- -- -- --
 
CHI Express -- -- -- -- -- --
BooleanApp -- -- -- -- -- --
 
Swiftpage -- -- -- -- -- --
OfficeReports -- -- -- -- -- --
Inquisium -- -- -- -- -- --
Feedback INN -- -- -- -- -- --
Feedbackstr -- -- -- -- -- --
Feedback Lite -- -- -- -- -- --
Wizper -- -- -- -- -- --