Social Media Management Vendors

Social Media Management is one of the most competitive categories within Demand Generation, with 243 vendors tracked. The typical category in Demand Generation has 62 vendors tracked.


Curious how SiteScore scores are calculated?

Learn About SiteScore Scores

SiteScore scores are based on objective metrics gathered from a number of sources, including:

  • "Alexa" metrics reflect vendor website visits. Higher rankings here typically correlate with a greater volume of website visits compared to their peers.
  • "Majestic" metrics reflect vendor website link volumes. Higher rankings here typically correlate with greater authority or trust of the vendor compared to their peers who may have fewer links pointing to their website.
  • "Umbrella" metrics reflect overall internet traffic to the vendor's primary domain. This type of ranking can reflect internet traffic from API calls, SaaS services, mobile applications or other types of traffic in addition to website visits.
  • "Tranco" metrics blend Alexa, Majestic and Umbrella metrics to provide a more consistent and less volatile reflection of website rank. Higher rankings often reflect an overall greater amount of website visits, internet traffic and website links versus peers.

Once these scores are calculated for the vendor, we compare these scores to all other vendors in that given category, to provide a relative score of that vendor on a scale of 1 to 100, with 100/100 representing those vendors that are in the highest scores within their category.

Top Social Media Management Vendors
Icon Name Overall Score Customer Count Score Overall Traffic Score Website Visits Score DNS Traffic Score Inbound Links Score
 
AddThis 100/100 99/100 100/100 99/100 100/100 100/100
ShareThis 100/100 97/100 100/100 92/100 99/100 93/100
Hatena 99/100 79/100 99/100 100/100 78/100 100/100
Metricool 99/100 93/100 92/100 97/100 94/100 75/100
SnapWidget 99/100 90/100 95/100 76/100 93/100 94/100
Sprinklr 98/100 64/100 98/100 96/100 97/100 85/100
Curator 97/100 86/100 90/100 69/100 91/100 86/100
Juicer 97/100 92/100 94/100 49/100 98/100 87/100
Hootsuite 96/100 29/100 98/100 100/100 88/100 98/100
Ning 96/100 50/100 99/100 95/100 66/100 99/100
Buffer 95/100 43/100 97/100 99/100 65/100 98/100
Woobox 95/100 62/100 91/100 83/100 73/100 90/100
Sprout Social 95/100 21/100 97/100 97/100 86/100 97/100
Meltwater 94/100 26/100 96/100 95/100 82/100 95/100
Oktopost 94/100 85/100 84/100 54/100 87/100 66/100
Later 93/100 -- 93/100 98/100 81/100 91/100
Walls.io 92/100 65/100 85/100 51/100 70/100 75/100
CareerArc 92/100 55/100 82/100 60/100 62/100 77/100
Brandwatch 92/100 -- 92/100 92/100 59/100 92/100
AgoraPulse 90/100 -- 93/100 89/100 54/100 85/100
 
Oxi Social Login 90/100 88/100 87/100 59/100 89/100 --
Proof Factor 90/100 72/100 80/100 82/100 68/100 19/100
Flockler 90/100 76/100 82/100 24/100 84/100 56/100
Mention 88/100 -- 89/100 88/100 41/100 90/100
Talkwalker 88/100 -- 85/100 90/100 50/100 84/100
Tailwind 88/100 -- 89/100 91/100 47/100 83/100
Easypromos 87/100 -- 81/100 73/100 67/100 81/100
Minds 87/100 1/100 93/100 94/100 24/100 93/100
Iconosquare 86/100 37/100 89/100 71/100 10/100 89/100
SocialPilot 86/100 -- 85/100 90/100 38/100 83/100
Planoly 85/100 -- 84/100 86/100 49/100 72/100
Mastodon 85/100 -- 96/100 87/100 14/100 96/100
Falcon Social 84/100 15/100 78/100 66/100 55/100 74/100
ProveSource 84/100 83/100 82/100 28/100 77/100 17/100
 
TwitCount 84/100 60/100 88/100 56/100 83/100 --
dlvr.it 83/100 -- 72/100 74/100 63/100 69/100
uSocial 83/100 81/100 87/100 37/100 72/100 --
Sendible 82/100 1/100 80/100 73/100 40/100 79/100
3BL Media 82/100 26/100 76/100 61/100 28/100 80/100
Planable 81/100 -- 75/100 86/100 44/100 63/100
Listly 80/100 -- 95/100 62/100 12/100 95/100
Rhombus 80/100 78/100 86/100 -- 92/100 --
GetSocial 79/100 74/100 79/100 -- 75/100 23/100
SocialFlow 79/100 -- 69/100 72/100 51/100 56/100
Socialhead 78/100 44/100 80/100 44/100 76/100 --
Audiense 78/100 -- 73/100 78/100 17/100 76/100
MiloTree 77/100 71/100 76/100 7/100 71/100 11/100
Postcron 77/100 -- 70/100 93/100 7/100 67/100
ContentStudio 77/100 -- 68/100 85/100 26/100 60/100
Oxwall 77/100 -- 83/100 69/100 -- 87/100
PostPlanner 75/100 15/100 75/100 63/100 2/100 80/100
Evidence 75/100 57/100 78/100 50/100 46/100 --
Keyhole 75/100 -- 75/100 81/100 -- 78/100
taggstar 74/100 39/100 91/100 -- 96/100 --
 
Nudgify 74/100 69/100 77/100 12/100 57/100 14/100
Hopper HQ 72/100 -- 69/100 83/100 -- 73/100
NewsWhip 72/100 -- 65/100 63/100 30/100 64/100
Sked Social 72/100 -- 72/100 80/100 5/100 65/100
Crowdfire 72/100 -- 74/100 69/100 -- 77/100
NetBase 70/100 15/100 52/100 67/100 20/100 58/100
Zoomph 70/100 36/100 63/100 6/100 80/100 29/100
NapoleonCat 70/100 -- 73/100 65/100 -- 73/100
Socialbakers 70/100 -- 88/100 11/100 25/100 88/100
Digimind 70/100 -- 64/100 80/100 -- 67/100
SocialChamp 68/100 -- 66/100 85/100 1/100 56/100
Ahalogy 68/100 67/100 64/100 -- 61/100 16/100
Quintly 67/100 -- 66/100 57/100 -- 69/100
HeyOrca 67/100 -- 61/100 71/100 29/100 31/100
PromoRepublic 67/100 -- 71/100 48/100 -- 70/100
Repuso 65/100 46/100 63/100 19/100 56/100 --
Kontentino 65/100 -- 55/100 75/100 4/100 49/100
SocialBee 65/100 -- 53/100 67/100 -- 62/100
Social9 65/100 58/100 60/100 28/100 39/100 --
 
ViralContentBee 63/100 -- 77/100 21/100 -- 82/100
Markerly 63/100 36/100 52/100 31/100 3/100 58/100
Aggregage 63/100 51/100 71/100 12/100 42/100 --
eClincher 62/100 -- 60/100 51/100 -- 60/100
DevCloud 62/100 48/100 70/100 4/100 52/100 --
DrumUp 62/100 -- 34/100 88/100 -- 46/100
Octoly 60/100 1/100 58/100 48/100 21/100 34/100
Unified 60/100 -- 68/100 14/100 60/100 21/100
Unmetric 60/100 -- 41/100 70/100 -- 52/100
Synthesio 59/100 -- 46/100 55/100 -- 55/100
Loopascoop 59/100 23/100 60/100 77/100 -- --
Tweepsmap 59/100 -- 37/100 81/100 -- 42/100
Sysomos 59/100 -- 60/100 36/100 -- 64/100
FollowUs.com 57/100 -- 42/100 58/100 -- 51/100
Gigg 57/100 41/100 65/100 -- 45/100 --
Awario 57/100 -- 67/100 16/100 -- 70/100
SmarterQueue 57/100 -- 47/100 67/100 -- 39/100
LiveWorld 57/100 -- 56/100 15/100 35/100 45/100
Coosto 54/100 -- 53/100 56/100 -- 36/100
ManageFlitter 54/100 -- 54/100 27/100 -- 62/100
 
PostPickr 54/100 -- 62/100 75/100 -- 5/100
Sotrender 53/100 -- 50/100 37/100 -- 53/100
UnionMetrics 53/100 -- 20/100 78/100 -- 42/100
Socioboard 53/100 -- 52/100 84/100 -- --
TweetBinder 53/100 -- 58/100 25/100 -- 54/100
 
Steem 50/100 -- 53/100 18/100 -- 61/100
Votigo 50/100 -- 58/100 18/100 9/100 50/100
Sociamonials 50/100 15/100 44/100 65/100 -- 9/100
SocialOomph 50/100 -- 63/100 2/100 -- 68/100
Crowdynews 50/100 31/100 56/100 -- 31/100 13/100
Good Audience 50/100 -- 39/100 47/100 -- 49/100
Infegy 48/100 -- 26/100 78/100 -- 23/100
SocialToaster 48/100 -- 56/100 6/100 18/100 47/100
Quuu 48/100 -- 51/100 19/100 -- 59/100
Curated 46/100 1/100 42/100 46/100 -- 33/100
SocialHP 46/100 -- 43/100 44/100 34/100 --
Amplifr 46/100 1/100 59/100 41/100 -- 21/100
Unamo 46/100 -- 42/100 30/100 -- 51/100
Social&Loyal 45/100 -- 33/100 46/100 -- 40/100
Viraltag 45/100 -- 31/100 51/100 -- 34/100
Heyo 45/100 -- 35/100 40/100 -- 45/100
Cloud Campaign 43/100 -- 50/100 61/100 -- --
TwineSocial 43/100 31/100 49/100 -- 33/100 --
MissingLettr 43/100 -- 49/100 25/100 -- 39/100
SocialStatus 42/100 -- 43/100 35/100 -- 28/100
Sociall 42/100 -- 32/100 62/100 -- 13/100
Brand Networks 42/100 -- 38/100 23/100 36/100 9/100
Crisp 39/100 -- 40/100 38/100 -- 26/100
Tweet Full 39/100 -- 48/100 53/100 -- --
Socialman 39/100 -- 47/100 55/100 -- 3/100
Vaizle 39/100 -- 45/100 58/100 -- --
 
Twilert 39/100 -- 19/100 42/100 -- 41/100
Twitter 37/100 100/100 -- -- -- --
Sapien 37/100 -- 23/100 39/100 -- 36/100
Swat.io 37/100 21/100 34/100 5/100 -- 38/100
KUKU.io 37/100 -- 55/100 35/100 -- 10/100
Linkfluence 37/100 -- 44/100 8/100 -- 48/100
MavSocial 37/100 -- 32/100 24/100 -- 44/100
BrandsEye 37/100 -- 28/100 53/100 -- 19/100
SeekMetrics 34/100 -- 47/100 33/100 -- 15/100
Pulsar 34/100 -- 37/100 8/100 13/100 35/100
AddToAny 34/100 95/100 -- -- -- --
Everypost 33/100 -- 21/100 30/100 -- 38/100
Locowise 33/100 -- 38/100 2/100 -- 48/100
 
Engagement Labs 31/100 -- 25/100 33/100 -- 24/100
Facelift 31/100 -- 24/100 31/100 -- 30/100
SocialHub 31/100 -- 35/100 3/100 19/100 28/100
ArchiveSocial 31/100 -- 40/100 22/100 -- 22/100
Sociallybuzz 30/100 -- 41/100 34/100 -- 1/100
Narrow 29/100 -- 38/100 17/100 -- 18/100
Social Animal 29/100 -- 31/100 23/100 -- 20/100
AdParlor 29/100 -- 27/100 14/100 -- 32/100
 
Viralwoot 29/100 -- 47/100 10/100 -- 16/100
commun.it 27/100 -- 21/100 1/100 -- 43/100
Adtuo 26/100 -- 15/100 43/100 -- --
Spokal 26/100 -- 27/100 -- -- 32/100
SMhack 26/100 -- 16/100 40/100 -- --
Hypegrowth 26/100 -- 11/100 45/100 -- --
MobSoc 24/100 -- 36/100 -- 8/100 7/100
Popdeem 24/100 -- 29/100 -- 23/100 --
 
Sociota 24/100 -- 10/100 43/100 -- --
Quid 24/100 -- 19/100 5/100 -- 28/100
KudoBuzz 24/100 53/100 -- -- -- --
StrikeSocial 24/100 -- 28/100 1/100 -- 25/100
Chirpify 24/100 -- 29/100 -- -- 26/100
Germin8 21/100 -- 6/100 41/100 -- --
 
Rignite 21/100 -- 22/100 10/100 15/100 2/100
ShareKit.io 21/100 -- 17/100 32/100 -- --
Crowdbabble 21/100 -- 16/100 29/100 -- 1/100
Lately 19/100 -- 34/100 -- -- 8/100
BrandTotal 19/100 -- 30/100 14/100 -- --
 
Beevolve 19/100 -- 30/100 -- -- 11/100
NewzSocial 18/100 -- 23/100 -- -- 13/100
Inclick Track 18/100 -- 11/100 27/100 -- --
Buzzmonitor 18/100 -- 20/100 16/100 -- --
Naytev 16/100 -- 13/100 20/100 -- --
Just Social 15/100 -- 26/100 -- -- --
BoomSonar 15/100 -- 21/100 9/100 -- --
Adaptly 15/100 -- 25/100 -- -- 4/100
Dialogfeed 15/100 -- 23/100 -- -- 4/100
HeadTalker 14/100 -- 17/100 -- -- 7/100
StatSocial 14/100 -- 19/100 -- -- 6/100
SoAmpli 13/100 -- 16/100 -- -- --
 
Scoreboard Social 11/100 -- 14/100 -- -- --
Rankur 11/100 -- 14/100 -- -- --
streamchartz 11/100 15/100 -- -- -- --
myRosys 11/100 -- 14/100 -- -- --
Brandle 11/100 -- 12/100 -- -- --
Buzzinga 11/100 -- 13/100 -- -- --
TweetFavy 8/100 -- 10/100 -- -- --
 
Insequent 8/100 -- 9/100 -- -- --
Socialmetrix 8/100 -- 8/100 -- -- --
Socialdealer 8/100 -- 8/100 -- -- --
 
ROI Influencer Media 8/100 -- 9/100 -- -- --
Flightly 8/100 -- 6/100 -- -- --
Stacker 8/100 -- 7/100 -- -- --
Frrole 8/100 -- 7/100 -- -- --
Waaffle 1/100 -- 2/100 -- -- --
Websays 1/100 -- 5/100 -- -- --
Archie 1/100 -- 5/100 -- -- --
Loomly 1/100 1/100 -- -- -- --
InterlinkOne 1/100 -- 4/100 -- -- --
 
Xertive 1/100 -- 1/100 -- -- --
AffinityAnswers 1/100 -- 3/100 -- -- --
Social-Clicks 1/100 -- 1/100 -- -- --
Buzzilla 1/100 -- 3/100 -- -- --
CommandPost 1/100 -- 4/100 -- -- --
Social Standards 1/100 -- 3/100 -- -- --
Abovo42 -- -- -- -- -- --
Sparkle -- -- -- -- -- --
Rascasse -- -- -- -- -- --
 
SocialVolt -- -- -- -- -- --
Sqwarkr -- -- -- -- -- --
Strea.ma -- -- -- -- -- --
Ladderr -- -- -- -- -- --
Social Board -- -- -- -- -- --
Publing -- -- -- -- -- --
Shareroot -- -- -- -- -- --
SocialAnimal -- -- -- -- -- --
Rarog -- -- -- -- -- --
 
Flye -- -- -- -- -- --
Ollco -- -- -- -- -- --
Rival IQ -- -- -- -- -- --
Kongalytics -- -- -- -- -- --
Bask.yt -- -- -- -- -- --
Sohalo -- -- -- -- -- --
Endorsify -- -- -- -- -- --
Repucaution -- -- -- -- -- --
Cloud90 -- -- -- -- -- --
Social HorsePower -- -- -- -- -- --
 
Worphy -- -- -- -- -- --
Smintly -- -- -- -- -- --
webZunder -- -- -- -- -- --
Contfeed -- -- -- -- -- --
Postcart -- -- -- -- -- --
 
Binkt -- -- -- -- -- --
 
storycafe -- -- -- -- -- --
Maru/Lissted -- -- -- -- -- --
PostSpeaker -- -- -- -- -- --
Ampsy -- -- -- -- -- --
SocialPano -- -- -- -- -- --
Tweet Ninja -- -- -- -- -- --
Send Social Media -- -- -- -- -- --
Growth Champ -- -- -- -- -- --
Tagplay -- -- -- -- -- --
Edgar -- -- -- -- -- --
Gremlin Social -- -- -- -- -- --
Snaptrends -- -- -- -- -- --
Socialrep -- -- -- -- -- --
Contens -- -- -- -- -- --