Company Description:
Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.
YouTube has 152818 customers in our database. View their customer count and growth rate over time in the chart below.
Sample Size: 152818
Download a CSV of YouTube's customer list of 152818 customers.
We capture this data based on javascript, cookies, tracking pixels and other references on the customer website that we've matched back to YouTube.
Customer Name | Overall Traffic Rank | City | Country | Founded | Industry | Employees |
---|---|---|---|---|---|---|
Google Ads | 1 | Mountain View | United States | 1998 | Internet | 10001+ |
Microsoft Clarity | 4 | Redmond | United States | 1975 | Computer Software | 10001+ |
Amazon Pay | 28 | Seattle | United States | 1994 | Internet | 10001+ |
Yahoo! | 34 | Sunnyvale | United States | 1994 | Internet | 10001+ |
Wordpress | 36 | United States | Internet | 51-200 | ||
ubiquiti networks | 61 | New York | United States | 2005 | Telecommunications | 501-1000 |
Spotify | 63 | Stockholm | Sweden | 2006 | Music | 1001-5000 |
WordPress.com | 65 | London | United Kingdom | Non-Profit Organization Management | 1001-5000 | |
Zoom | 73 | San Jose | United States | 2011 | Information Technology And Services | 1001-5000 |
Mozilla | 74 | Mountain View | United States | 2005 | Computer Software | 501-1000 |
As an anonymous visitor, you are limited to 10 customer records for each vendor.
Create a free account to download the YouTube customer list in CSV/XLS format or and subscribe to daily email updates on customer list changes.
Employee Count | % of Customers | # of Customers |
---|---|---|
11-50 employees | 28% | 19887 |
51-200 employees | 20% | 14346 |
1-10 employees | 18% | 13058 |
201-500 employees | 11% | 8240 |
1001-5000 employees | 9% | 6445 |
501-1000 employees | 6% | 4686 |
10001+ employees | 3% | 2207 |
5001-10000 employees | 2% | 1576 |
2-10 employees | 0% | 108 |
Other employees | 0% | 1 |
Sample Size: 70554 YouTube customers with Employee Count data
Country (HQ) | % of Customers | # of Customers |
---|---|---|
United States | 65% | 32778 |
United Kingdom | 8% | 4142 |
India | 6% | 3154 |
Canada | 5% | 2838 |
France | 3% | 1671 |
Australia | 3% | 1534 |
Spain | 2% | 1400 |
Brazil | 2% | 1149 |
Germany | 2% | 1093 |
Other | 0% | 183 |
Sample Size: 49942 YouTube customers with Country (HQ) data
Industry | % of Customers | # of Customers |
---|---|---|
Information Technology And Services | 16% | 3809 |
Higher Education | 13% | 3063 |
Non-Profit Organization Management | 12% | 3002 |
Computer Software | 12% | 2841 |
Education Management | 10% | 2488 |
Internet | 10% | 2381 |
Hospital & Health Care | 8% | 1923 |
Marketing And Advertising | 7% | 1857 |
Financial Services | 7% | 1748 |
Other | 0% | 138 |
Sample Size: 23250 YouTube customers with Industry data
For comparison, we've added customer growth rates for the most widely used vendors in the Video Hosting category - alongside YouTube.
We're tracking 82 vendors in the Video Hosting category.
YouTube is currently scored #1 in the Video Hosting category, versus their competitors.
The top Video Hosting vendors that we are tracking are YouTube, Vimeo and SoundCloud.
Explore all vendors in the Video Hosting category »
Icon | Name | Overall Score | Customer Count Score | Overall Traffic Score | Website Visits Score | DNS Traffic Score | Inbound Links Score |
---|---|---|---|---|---|---|---|
YouTube | 100/100 | 100/100 | 100/100 | 100/100 | 100/100 | 100/100 | |
Vimeo | 99/100 | 98/100 | 99/100 | 99/100 | 97/100 | 99/100 | |
SoundCloud | 98/100 | 88/100 | 98/100 | 97/100 | 79/100 | 97/100 | |
Wistia | 95/100 | 96/100 | 82/100 | 85/100 | 91/100 | 90/100 | |
Dailymotion | 95/100 | 76/100 | 95/100 | 95/100 | 81/100 | 95/100 | |
JW Player | 93/100 | 92/100 | 88/100 | 78/100 | 95/100 | 84/100 |