Company Description:
TikTok - trends start here. On a device or on the web, viewers can watch and discover millions of personalized short videos. Download the app to get started.
TikTok has 35107 customers in our database. View their customer count and growth rate over time in the chart below.
Sample Size: 35107
Download a CSV of TikTok's customer list of 35107 customers.
We capture this data based on javascript, cookies, tracking pixels and other references on the customer website that we've matched back to TikTok.
Customer Name | Overall Traffic Rank | City | Country | Founded | Industry | Employees |
---|---|---|---|---|---|---|
Microsoft | 4 | Redmond | United States | 1975 | Computer Software | 10001+ |
Yahoo! | 34 | Sunnyvale | United States | 1994 | Internet | 10001+ |
Vimeo | 50 | New York | United States | 2004 | Internet | 501-1000 |
Adobe | 56 | San Jose | United States | 1982 | Computer Software | 10001+ |
Spotify | 63 | Stockholm | Sweden | 2006 | Music | 1001-5000 |
Quickbooks | 94 | Mountain View | United States | 1983 | Computer Software | 5001-10000 |
Criteo | 102 | Paris | France | 2005 | Internet | 1001-5000 |
Samsung us | 136 | South Korea | 1938 | Consumer Electronics | 10001+ | |
SoundCloud | 160 | Berlin | Germany | 2007 | Internet | 201-500 |
Shipt Grocery Delivery | 187 | Birmingham | United States | 2014 | Internet | 501-1000 |
As an anonymous visitor, you are limited to 10 customer records for each vendor.
Create a free account to download the TikTok customer list in CSV/XLS format or and subscribe to daily email updates on customer list changes.
Employee Count | % of Customers | # of Customers |
---|---|---|
11-50 employees | 31% | 5824 |
1-10 employees | 20% | 3755 |
51-200 employees | 19% | 3699 |
201-500 employees | 9% | 1802 |
1001-5000 employees | 8% | 1621 |
501-1000 employees | 5% | 1026 |
10001+ employees | 2% | 478 |
5001-10000 employees | 2% | 429 |
2-10 employees | 0% | 47 |
Other employees | 0% | 1 |
Sample Size: 18682 TikTok customers with Employee Count data
Country (HQ) | % of Customers | # of Customers |
---|---|---|
United States | 65% | 8800 |
United Kingdom | 9% | 1332 |
Canada | 6% | 876 |
Australia | 5% | 722 |
Brazil | 3% | 526 |
France | 2% | 296 |
Spain | 2% | 274 |
Indonesia | 1% | 249 |
Turkey | 1% | 225 |
Other | 0% | 96 |
Sample Size: 13396 TikTok customers with Country (HQ) data
Industry | % of Customers | # of Customers |
---|---|---|
Retail | 23% | 1985 |
Apparel & Fashion | 14% | 1242 |
Consumer Goods | 11% | 1000 |
Higher Education | 10% | 921 |
Health, Wellness And Fitness | 10% | 863 |
Internet | 9% | 857 |
Food & Beverages | 6% | 589 |
Cosmetics | 6% | 515 |
Financial Services | 5% | 470 |
Other | 1% | 135 |
Sample Size: 8577 TikTok customers with Industry data
Understand how TikTok advertises and key messaging by viewing the advertisements below that they are running across the web. Hover or click any image to see a larger version of that creative.
First Seen: 2022-03-12
Last Seen: 2022-08-22
Times Seen: 1
First Seen: 2023-11-07
Last Seen: 2023-11-12
Times Seen: 1
First Seen: 2022-07-03
Last Seen: 2022-08-31
Times Seen: 2