Company Description:
Create, manage, and track your email marketing—without leaving Shopify. Grow your sales with high-performing newsletters, email automations and more.
Seguno has 195 customers in our database. View their customer count and growth rate over time in the chart below.
Sample Size: 195
Download a CSV of Seguno's customer list of 195 customers.
We capture this data based on javascript, cookies, tracking pixels and other references on the customer website that we've matched back to Seguno.
Customer Name | Overall Traffic Rank | City | Country | Founded | Industry | Employees |
---|---|---|---|---|---|---|
Turtle Beach® US | 66398 | San Diego | United States | 1975 | Consumer Electronics | 51-200 |
Parkinson's UK | 96031 | London | United Kingdom | 1969 | Non-Profit Organization Management | 201-500 |
hitrecord.org inc. | 114098 | United States | Entertainment | 11-50 | ||
barre3 | 155559 | United States | 2008 | Health, Wellness And Fitness | 51-200 | |
Vuzix | 158494 | West Henrietta | United States | 1997 | Consumer Electronics | 51-200 |
popmart global | 176972 | Beijing | China | 2010 | Wholesale | 501-1000 |
Deering® Banjo Company | 225534 | Spring Valley | United States | 1975 | Music | 11-50 |
My Vpro | 280751 | Troy | United States | 2015 | Retail | 1-10 |
Oddbins | 281917 | United Kingdom | 1963 | Wine And Spirits | 51-200 | |
ThunderShirt | 318277 | Durham | United States | 2009 | Consumer Goods | 11-50 |
As an anonymous visitor, you are limited to 10 customer records for each vendor.
Create a free account to download the Seguno customer list in CSV/XLS format or and subscribe to daily email updates on customer list changes.
Employee Count | % of Customers | # of Customers |
---|---|---|
11-50 employees | 44% | 42 |
1-10 employees | 25% | 24 |
51-200 employees | 19% | 18 |
201-500 employees | 6% | 6 |
501-1000 employees | 3% | 3 |
1001-5000 employees | 1% | 1 |
Sample Size: 94 Seguno customers with Employee Count data
Country (HQ) | % of Customers | # of Customers |
---|---|---|
United States | 67% | 59 |
United Kingdom | 9% | 8 |
Australia | 4% | 4 |
Canada | 2% | 2 |
India | 2% | 2 |
Singapore | 2% | 2 |
Malaysia | 2% | 2 |
France | 2% | 2 |
Germany | 1% | 1 |
Other | 5% | 5 |
Sample Size: 87 Seguno customers with Country (HQ) data
Industry | % of Customers | # of Customers |
---|---|---|
Retail | 16% | 14 |
Apparel & Fashion | 16% | 14 |
Food & Beverages | 14% | 12 |
Consumer Goods | 10% | 9 |
Food Production | 3% | 3 |
Health, Wellness And Fitness | 3% | 3 |
Cosmetics | 2% | 2 |
Consumer Electronics | 2% | 2 |
Furniture | 2% | 2 |
Other | 26% | 22 |
Sample Size: 83 Seguno customers with Industry data
For comparison, we've added customer growth rates for the most widely used vendors in the Email Marketing category - alongside Seguno.
We're tracking 213 vendors in the Email Marketing category.
Seguno is currently scored #70 in the Email Marketing category, versus their competitors.
The top Email Marketing vendors that we are tracking are MailChimp, HubSpot and Klaviyo.
Explore all vendors in the Email Marketing category »
Icon | Name | Overall Score | Customer Count Score | Overall Traffic Score | Website Visits Score | DNS Traffic Score | Inbound Links Score |
---|---|---|---|---|---|---|---|
inxmail | 65/100 | -- | 71/100 | 34/100 | 44/100 | 63/100 | |
LiveClicker | 63/100 | 15/100 | 72/100 | 7/100 | 75/100 | 37/100 | |
Seguno | 63/100 | 71/100 | 69/100 | 3/100 | 63/100 | -- | |
SalesFusion | 62/100 | -- | 41/100 | 36/100 | 66/100 | 53/100 | |
SocketLabs | 62/100 | -- | 74/100 | 23/100 | 62/100 | 39/100 | |
Netline Corporation | 62/100 | 1/100 | 70/100 | 47/100 | 47/100 | 34/100 |
For comparison, we've added customer growth rates for the most widely used vendors in the E-Commerce Carts category - alongside Seguno.
We're tracking 130 vendors in the E-Commerce Carts category.
Seguno is currently scored #54 in the E-Commerce Carts category, versus their competitors.
The top E-Commerce Carts vendors that we are tracking are Shopify, Rakuten and Afterpay.
Explore all vendors in the E-Commerce Carts category »
Icon | Name | Overall Score | Customer Count Score | Overall Traffic Score | Website Visits Score | DNS Traffic Score | Inbound Links Score |
---|---|---|---|---|---|---|---|
|
Hello Shop Owner | 59/100 | 52/100 | 71/100 | -- | 69/100 | -- |
Lit Extension | 57/100 | -- | 39/100 | 82/100 | -- | 67/100 | |
Seguno | 56/100 | 63/100 | 64/100 | 5/100 | 53/100 | -- | |
Cart2Cart | 56/100 | -- | 32/100 | 77/100 | 18/100 | 57/100 | |
|
Webyze | 54/100 | 48/100 | 62/100 | 9/100 | 61/100 | -- |
Ordersify | 54/100 | 64/100 | 58/100 | 6/100 | 50/100 | -- |
Tranco rank measures Seguno's overall internet traffic.
# 85096 / 6000000 * last update: Sep 10, 2023Umbrella rank measures Seguno's domain DNS requestss.
# 143975 / 1000000 * last update: Sep 11, 2023Looking for more information on Seguno's website including their tech stack, ad library and more?