Company Description:
O Toda Carreira é Guia completo da sua carreira, da escolha da profissão até a aposentadoria, passando pelo desenvolvimento pessoal e profissional e de...
This section shows Toda Carreira's tech stack. Click any category title to see all vendors in that category, ranked by SiteScore rank as well as adoption metrics.
This section shows how Toda Carreira's tech stack has changed over time. Click any vendor to learn more about that company.
Date | Change |
---|---|
Aug. 6, 2021, 8:11 a.m. | Tech Stack Tracking Initialized on Domain: https://www.todacarreira.com/ |
Aug. 12, 2021, 9:35 p.m. | Technology Added: Cloudflare (cloudflare.com) |
Dec. 5, 2021, 10:09 p.m. | Technology Added: Simpli.fi (simpli.fi) * Has since been removed - not currently active |
Dec. 5, 2021, 10:09 p.m. | Technology Added: TorchAD (torchad.com) * Has since been removed - not currently active |
Dec. 5, 2021, 10:09 p.m. | Technology Added: Zemanta (zemanta.com) * Has since been removed - not currently active |
Dec. 5, 2021, 10:09 p.m. | Technology Added: AdKernel (adkernel.com) * Has since been removed - not currently active |
Dec. 5, 2021, 10:09 p.m. | Technology Added: E – Volution (e-volution.ai) * Has since been removed - not currently active |
Dec. 5, 2021, 10:09 p.m. | Technology Added: IndexExchange (casalemedia.com) |
Dec. 5, 2021, 10:09 p.m. | Technology Removed Site Wide: ScorecardResearch (scorecardresearch.com) * Has since been readded - currently active |
Jan. 8, 2022, 3:41 a.m. | Technology Removed Site Wide: AdKernel (adkernel.com) |
Jan. 8, 2022, 3:41 a.m. | Technology Removed Site Wide: IndexExchange (casalemedia.com) * Has since been readded - currently active |
Jan. 8, 2022, 3:41 a.m. | Technology Removed Site Wide: E – Volution (e-volution.ai) |
Jan. 8, 2022, 3:41 a.m. | Technology Removed Site Wide: Simpli.fi (simpli.fi) |
Jan. 8, 2022, 3:41 a.m. | Technology Removed Site Wide: TorchAD (torchad.com) |
Jan. 8, 2022, 3:41 a.m. | Technology Removed Site Wide: Zemanta (zemanta.com) |
Feb. 20, 2022, 3:25 p.m. | Technology Added: Quantcast (quantserve.com) * Has since been removed - not currently active |
Feb. 20, 2022, 3:25 p.m. | Technology Added: Adobe Advertising Cloud (everesttech.net) * Has since been removed - not currently active |
Feb. 20, 2022, 3:25 p.m. | Technology Added: Chocolate (chocolateplatform.com) * Has since been removed - not currently active |
May 2, 2022, 6:01 p.m. | Technology Added: Verizon Media (yahoo.com) * Has since been removed - not currently active |
May 2, 2022, 6:01 p.m. | Technology Added: Bidswitch (bidswitch.net) |
May 2, 2022, 6:01 p.m. | Technology Removed Site Wide: Chocolate (chocolateplatform.com) |
May 2, 2022, 6:01 p.m. | Technology Removed Site Wide: Adobe Advertising Cloud (everesttech.net) |
Aug. 14, 2022, 10:11 a.m. | Technology Added: Sovrn (lijit.com) |
Aug. 14, 2022, 10:11 a.m. | Technology Added: AdForm (adform.net) |
Aug. 14, 2022, 10:11 a.m. | Technology Added: The Trade Desk (adsrvr.org) |
Aug. 14, 2022, 10:11 a.m. | Technology Added: Valassis (mxptint.net) |
Aug. 14, 2022, 10:11 a.m. | Technology Added: StackAdapt (stackadapt.com) |
Aug. 14, 2022, 10:11 a.m. | Technology Removed Site Wide: AdKernel (adkernel.com) |
Aug. 14, 2022, 10:11 a.m. | Technology Removed Site Wide: E – Volution (e-volution.ai) |
Aug. 14, 2022, 10:11 a.m. | Technology Removed Site Wide: Quantcast (quantserve.com) |
Aug. 14, 2022, 10:11 a.m. | Technology Removed Site Wide: Verizon Media (yahoo.com) |
* Websites may load certain code elements dynamically, based on cookie state, active campaigns or other settings. This can cause vendors to be added or removed to this list intermittently.