Company Description:
THE INVESTRADE January 18, 2022 The Intrinsic Value of Starbucks (SBUX)
This section shows THE INVESTRADE – Making Investment Simple's tech stack. Click any category title to see all vendors in that category, ranked by SiteScore rank as well as adoption metrics.
This section shows how THE INVESTRADE – Making Investment Simple's tech stack has changed over time. Click any vendor to learn more about that company.
Date | Change |
---|---|
Aug. 6, 2021, 6:44 a.m. | Tech Stack Tracking Initialized on Domain: https://theinvestrade.com/ |
Aug. 13, 2021, 9:28 a.m. | Technology Added: OpenX (openx.net) * Has since been removed - not currently active |
Aug. 13, 2021, 9:28 a.m. | Technology Added: TowerData (rlcdn.com) * Has since been removed - not currently active |
Aug. 13, 2021, 9:28 a.m. | Technology Added: Innovid (innovid.com) * Has since been removed - not currently active |
Aug. 13, 2021, 9:28 a.m. | Technology Added: GroupM (mookie1.com) * Has since been removed - not currently active |
Aug. 13, 2021, 9:28 a.m. | Technology Added: PubMatic (pubmatic.com) * Has since been removed - not currently active |
Aug. 13, 2021, 9:28 a.m. | Technology Added: Quantcast (quantserve.com) * Has since been removed - not currently active |
Aug. 13, 2021, 9:28 a.m. | Technology Added: IndexExchange (casalemedia.com) * Has since been removed - not currently active |
Sept. 27, 2021, 7:51 p.m. | Technology Removed Site Wide: IndexExchange (casalemedia.com) |
Sept. 27, 2021, 7:51 p.m. | Technology Removed Site Wide: Innovid (innovid.com) |
Sept. 27, 2021, 7:51 p.m. | Technology Removed Site Wide: GroupM (mookie1.com) |
Sept. 27, 2021, 7:51 p.m. | Technology Removed Site Wide: OpenX (openx.net) |
Sept. 27, 2021, 7:51 p.m. | Technology Removed Site Wide: PubMatic (pubmatic.com) |
Sept. 27, 2021, 7:51 p.m. | Technology Removed Site Wide: Quantcast (quantserve.com) |
Sept. 27, 2021, 7:51 p.m. | Technology Removed Site Wide: TowerData (rlcdn.com) |
Dec. 5, 2021, 12:53 p.m. | Technology Added: AddThis (addthis.com) * Has since been removed - not currently active |
Jan. 6, 2022, 4:44 a.m. | Technology Removed Site Wide: AddThis (addthis.com) |
Jan. 6, 2022, 4:44 a.m. | Technology Removed Site Wide: OpenX (openx.net) |
Jan. 6, 2022, 4:44 a.m. | Technology Removed Site Wide: PubMatic (pubmatic.com) |
Jan. 6, 2022, 4:44 a.m. | Technology Removed Site Wide: Quantcast (quantserve.com) |
April 22, 2022, 8:53 p.m. | Technology Added: Constant Contact (constantcontact.com) * Has since been removed - not currently active |
May 27, 2022, 10:50 p.m. | Technology Removed Site Wide: AddThis (addthis.com) |
May 27, 2022, 10:50 p.m. | Technology Removed Site Wide: IndexExchange (casalemedia.com) |
May 27, 2022, 10:50 p.m. | Technology Removed Site Wide: Constant Contact (constantcontact.com) |
May 27, 2022, 10:50 p.m. | Technology Removed Site Wide: Innovid (innovid.com) |
May 27, 2022, 10:50 p.m. | Technology Removed Site Wide: GroupM (mookie1.com) |
May 27, 2022, 10:50 p.m. | Technology Removed Site Wide: OpenX (openx.net) |
May 27, 2022, 10:50 p.m. | Technology Removed Site Wide: PubMatic (pubmatic.com) |
May 27, 2022, 10:50 p.m. | Technology Removed Site Wide: Quantcast (quantserve.com) |
May 27, 2022, 10:50 p.m. | Technology Removed Site Wide: TowerData (rlcdn.com) |
* Websites may load certain code elements dynamically, based on cookie state, active campaigns or other settings. This can cause vendors to be added or removed to this list intermittently.