Understand your consumer, build your business, increase store visits and sales, and make smarter forecasting decisions with location data that tells the truth.
We've identified that GroundTruth is a vendor. If you'd like to view GroundTruth's customer list, customer profile, vendor rankings based on website traffic, inbound links, internet traffic and more, check out their vendor profile.
This section shows GroundTruth's tech stack. Click any category title to see all vendors in that category, ranked by SiteScore rank as well as adoption metrics.
This section shows how GroundTruth's tech stack has changed over time. Click any vendor to learn more about that company.
Date | Change |
---|---|
July 30, 2021, 11:56 p.m. | Tech Stack Tracking Initialized on Domain: http://groundtruth.com |
Aug. 12, 2021, 12:22 a.m. | Technology Added: Kargo (kargo.com) * Has since been removed - not currently active |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: AddThis (addthis.com) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: The Trade Desk (adsrvr.org) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: Verizon Media (advertising.com) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: Bidswitch (bidswitch.net) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: Oracle DMP (bluekai.com) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: IndexExchange (casalemedia.com) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: Lotame (crwdcntrl.net) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: Adobe Audience Manager (demdex.net) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: Google Ads (doubleclick.net) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: Nielsen (exelator.com) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: Salesforce Audience Studio (krxd.net) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: LiveIntent (liadm.com) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: Sovrn (lijit.com) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: GroupM (mookie1.com) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: OpenX (openx.net) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: LiveRamp (pippio.com) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: PubMatic (pubmatic.com) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: Resonate (reson8.com) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: TowerData (rlcdn.com) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: Rubicon Project (rubiconproject.com) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: Semasio (semasio.net) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: Sharethrough (sharethrough.com) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: Smart AdServer (smartadserver.com) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: Sonobi (sonobi.com) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: SpotX (spotxchange.com) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: FreeWheel (acquired by Comcast) (stickyadstv.com) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: Tapad (tapad.com) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: Verizon Media (yahoo.com) |
Jan. 17, 2022, 12:17 a.m. | Technology Removed Site Wide: Zeotap (zeotap.com) |
Jan. 25, 2022, 10:05 p.m. | Technology Added: Twitter (twitter.com) |
Jan. 25, 2022, 10:05 p.m. | Technology Added: Clearbit (clearbit.com) |
Jan. 25, 2022, 10:05 p.m. | Technology Added: Twitter (ads-twitter.com) |
April 16, 2022, 11:17 p.m. | Technology Added: Zendesk (zendesk.com) |
* Websites may load certain code elements dynamically, based on cookie state, active campaigns or other settings. This can cause vendors to be added or removed to this list intermittently.